See https://github.com/alexpdp7/selfhostwatch.

Generated on 2024-11-22T19:41:14.183487+00:00

Index

yunohost 6.8.0~ynh1 Nov. 20, 2024, 7:55 a.m.
upstream 6.8.0+241119 Nov. 19, 2024, 2:09 p.m.
yunohost 6.6.8~ynh1 Nov. 18, 2024, 11:11 p.m.
upstream 6.7.0+241118 Nov. 18, 2024, 2:47 p.m.
yunohost 6.6.7~ynh1 Nov. 7, 2024, 10:49 p.m.
upstream 6.6.8+241104 Nov. 4, 2024, 12:27 p.m.
upstream 6.6.7+241028 Oct. 28, 2024, 4:39 p.m.
yunohost 6.6.5~ynh1 Oct. 3, 2024, 1:45 a.m.
upstream 6.6.6+241002 Oct. 2, 2024, 9:34 a.m.
yunohost 6.6.4~ynh1 Sept. 25, 2024, 1:42 a.m.
upstream 6.6.5+240924 Sept. 24, 2024, 11:42 a.m.
upstream 6.6.4+240923 Sept. 23, 2024, 3:28 p.m.
yunohost 6.6.2~ynh1 Sept. 10, 2024, 6:33 a.m.
upstream 6.6.3+240909 Sept. 9, 2024, 4:26 p.m.
yunohost 6.6.1~ynh1 Aug. 28, 2024, 1:42 a.m.
upstream 6.6.2+240827 Aug. 27, 2024, 9:17 a.m.
yunohost 6.6.0~ynh1 Aug. 7, 2024, 1:37 a.m.
upstream 6.6.1+240806 Aug. 6, 2024, 2:55 p.m.
yunohost 6.5.18~ynh1 July 30, 2024, 1:39 a.m.
upstream 6.6.0+240729 July 29, 2024, 1:32 p.m.
yunohost 6.5.17~ynh1 July 24, 2024, 1:36 a.m.
upstream 6.5.18+240723 July 23, 2024, 10:26 a.m.
yunohost 6.5.16~ynh1 July 16, 2024, 1:36 a.m.
upstream 6.5.17+240715 July 15, 2024, 9:19 a.m.
yunohost 6.5.15~ynh1 July 9, 2024, 1:37 a.m.
upstream 6.5.16+240708 July 8, 2024, 10:20 a.m.
yunohost 6.5.14~ynh1 July 2, 2024, 1:43 a.m.
upstream 6.5.15+240701 July 1, 2024, 3:36 p.m.
yunohost 6.5.13~ynh1 June 25, 2024, 1:40 a.m.
upstream 5.6.68+240625 June 24, 2024, 11:18 a.m.
upstream 6.5.14+240624 June 24, 2024, 11:16 a.m.
yunohost 6.5.12~ynh1 June 18, 2024, 1:39 a.m.
upstream 6.5.13+240617 June 17, 2024, 9:30 a.m.
upstream 5.6.67+240612 June 11, 2024, 2:40 p.m.
upstream 6.5.12+240611 June 11, 2024, 2:35 p.m.
yunohost 6.5.11~ynh1 June 7, 2024, 1:39 a.m.
yunohost 6.5.10~ynh1 June 6, 2024, 1:45 a.m.
upstream 6.5.11+240605 June 5, 2024, 1:51 p.m.
upstream 5.6.66+240604 June 4, 2024, 10:23 a.m.
yunohost 6.5.9~ynh1 June 4, 2024, 1:38 a.m.
upstream 6.5.10+240603 June 3, 2024, 4:09 p.m.
yunohost 6.5.8~ynh1 May 26, 2024, 10:44 a.m.
upstream 5.6.65+240522 May 21, 2024, 3:34 p.m.
upstream 6.5.9+240521 May 21, 2024, 1:41 p.m.
yunohost 6.5.7~ynh1 May 17, 2024, 1:44 a.m.
upstream 6.5.8+240517 May 16, 2024, 3:29 p.m.
yunohost 6.5.6~ynh1 May 16, 2024, 1:38 a.m.
upstream 5.6.64+240516 May 15, 2024, 3:32 p.m.
upstream 6.5.7+240515 May 15, 2024, 3:24 p.m.
upstream 5.6.63+240508 May 8, 2024, 10:15 a.m.
yunohost 6.5.5~ynh1 May 7, 2024, 1:37 a.m.
upstream 5.6.62+240507 May 6, 2024, 10:29 a.m.
upstream 6.5.6+240506 May 6, 2024, 10:27 a.m.
yunohost 6.5.4~ynh1 May 1, 2024, 9:47 p.m.
yunohost 6.5.3~ynh1 May 1, 2024, 9:46 p.m.
upstream 5.6.61+240430 April 29, 2024, 2:42 p.m.
upstream 6.5.5+240429 April 29, 2024, 2:35 p.m.
upstream 5.6.60+240423 April 22, 2024, 9:52 a.m.
upstream 6.5.4+240422 April 22, 2024, 9:49 a.m.
upstream 5.6.59+240416 April 15, 2024, 9:18 a.m.
upstream 6.5.3+240415 April 15, 2024, 9:16 a.m.
upstream 5.6.58+240403 April 2, 2024, 12:05 p.m.
upstream 6.5.2+240402 April 2, 2024, noon
upstream 6.5.1+240320 March 20, 2024, 3:07 p.m.
upstream 6.5.0+240319 March 19, 2024, 12:16 p.m.
upstream 5.6.57+240312 March 11, 2024, 2:20 p.m.
upstream 6.4.12+240311 March 11, 2024, 2:17 p.m.
yunohost 6.4.9+240226~ynh1 March 4, 2024, 8:38 p.m.
upstream 6.4.11+240304 March 4, 2024, 11:34 a.m.
upstream 6.4.10+240228 Feb. 27, 2024, 8:25 p.m.
upstream 5.6.56+240227 Feb. 26, 2024, 12:52 p.m.
upstream 6.4.9+240226 Feb. 26, 2024, 12:49 p.m.
yunohost 6.4.7+240219~ynh1 Feb. 23, 2024, 9:47 p.m.
yunohost 6.4.6+240212~ynh1 Feb. 22, 2024, 8:36 p.m.
upstream 6.4.8+240221 Feb. 21, 2024, 9:34 p.m.
yunohost 6.4.5+240205~ynh2 Feb. 21, 2024, 9:19 p.m.
upstream 5.6.55+240220 Feb. 19, 2024, 3:19 p.m.
upstream 6.4.7+240219 Feb. 19, 2024, 3:17 p.m.
yunohost 5.6.8+230227~ynh2 Feb. 17, 2024, 3:12 p.m.
upstream 6.4.6+240212 Feb. 12, 2024, 1:42 p.m.
upstream 5.6.54+240206 Feb. 5, 2024, 10:35 a.m.
upstream 6.4.5+240205 Feb. 5, 2024, 10:31 a.m.
upstream 5.6.53+240131 Jan. 30, 2024, 9:21 a.m.
upstream 6.4.4+240130 Jan. 30, 2024, 9:17 a.m.
upstream 5.6.52+240123 Jan. 22, 2024, 11:49 a.m.
upstream 6.4.3+240122 Jan. 22, 2024, 11:43 a.m.
upstream 5.6.51+240116 Jan. 15, 2024, 9:39 a.m.
upstream 6.4.2+240115 Jan. 15, 2024, 9:38 a.m.
upstream 5.6.50+240109 Jan. 8, 2024, 11:08 a.m.
upstream 6.4.1+240108 Jan. 8, 2024, 10:56 a.m.
upstream 6.4.0+231218 Dec. 18, 2023, 11:09 a.m.
upstream 5.6.49+231212 Dec. 11, 2023, 12:17 p.m.
upstream 6.3.9+231211 Dec. 11, 2023, 12:01 p.m.
upstream 5.6.48+231205 Dec. 4, 2023, 12:01 p.m.
upstream 6.3.8+231204 Dec. 4, 2023, 11:56 a.m.
upstream 5.6.47+231128 Nov. 27, 2023, 8:55 a.m.
upstream 6.3.7+231127 Nov. 27, 2023, 8:48 a.m.
upstream 5.6.46+231121 Nov. 20, 2023, 9:15 a.m.
upstream 6.3.6+231120 Nov. 20, 2023, 9:12 a.m.
upstream 5.6.45+231114 Nov. 13, 2023, 2:47 p.m.
upstream 6.3.5+231113 Nov. 13, 2023, 2:42 p.m.
upstream 6.3.4+231108 Nov. 6, 2023, 1:23 p.m.
upstream 5.6.44+231107 Nov. 6, 2023, 8:24 a.m.
upstream 6.3.3+231106 Nov. 6, 2023, 7:43 a.m.
upstream 6.3.2+231031 Oct. 30, 2023, 12:59 p.m.
upstream 5.6.43+231030 Oct. 30, 2023, 9:54 a.m.
upstream 5.6.42+231024 Oct. 23, 2023, 7:33 a.m.
upstream 6.3.1+231023 Oct. 23, 2023, 7:30 a.m.
upstream 3.28.76+231018 Oct. 16, 2023, 6:57 a.m.
upstream 5.6.41+231017 Oct. 16, 2023, 6:54 a.m.
upstream 6.3.0+231016 Oct. 16, 2023, 6:40 a.m.
upstream 6.2.11+231007 Oct. 6, 2023, 1:50 p.m.
upstream 3.28.75+231006 Oct. 4, 2023, 9:32 a.m.
upstream 5.6.40+231005 Oct. 4, 2023, 9:30 a.m.
upstream 6.2.10+231004 Oct. 4, 2023, 9:26 a.m.
upstream 5.6.39+230926 Sept. 25, 2023, 9:03 a.m.
upstream 6.2.9+230925 Sept. 25, 2023, 8:54 a.m.
upstream 6.2.8+230921 Sept. 21, 2023, 12:27 p.m.
upstream 3.28.74+230920 Sept. 18, 2023, 7:15 a.m.
upstream 5.6.38+230919 Sept. 18, 2023, 7:11 a.m.
upstream 6.2.7+230918 Sept. 18, 2023, 7:09 a.m.
upstream 3.28.73+230906 Sept. 4, 2023, 8:54 a.m.
upstream 5.6.37+230905 Sept. 4, 2023, 8:53 a.m.
upstream 6.2.6+230904 Sept. 4, 2023, 8:51 a.m.
upstream 5.6.36+230830 Aug. 28, 2023, 8:17 a.m.
upstream 3.28.72+230829 Aug. 28, 2023, 8:13 a.m.
upstream 6.2.5+230828 Aug. 28, 2023, 8:11 a.m.
upstream 6.2.4+230825 Aug. 23, 2023, 8:23 p.m.
upstream 3.28.71+230824 Aug. 23, 2023, 8:59 a.m.
upstream 5.6.35+230822 Aug. 21, 2023, 7:52 a.m.
upstream 6.2.3+230821 Aug. 21, 2023, 7:49 a.m.
upstream 5.6.34+230816 Aug. 14, 2023, 1:38 p.m.
upstream 3.28.69+230815 Aug. 14, 2023, 9:39 a.m.
upstream 6.2.2+230814 Aug. 14, 2023, 7:29 a.m.
upstream 5.6.33+230808 Aug. 7, 2023, 9:01 a.m.
upstream 6.2.1+230807 Aug. 7, 2023, 8:46 a.m.
upstream 6.2.0+230732 July 31, 2023, 1 p.m.
upstream 5.6.32+230731 July 31, 2023, 10:29 a.m.
upstream 3.28.67+230728 July 28, 2023, 11:04 a.m.
upstream 3.28.66+230719 July 17, 2023, 8:10 a.m.
upstream 5.6.31+230718 July 17, 2023, 8:08 a.m.
upstream 6.1.8+230717 July 17, 2023, 8:06 a.m.
upstream 3.28.65+230712 July 10, 2023, 9:57 a.m.
upstream 5.6.30+230711 July 10, 2023, 9:54 a.m.
upstream 6.1.7+230710 July 10, 2023, 9:52 a.m.
upstream 3.28.64+230705 July 3, 2023, 8:53 a.m.
upstream 5.6.29+230704 July 3, 2023, 8:47 a.m.
upstream 6.1.6+230703 July 3, 2023, 8:42 a.m.
upstream 3.28.63+230628 June 26, 2023, 10:06 a.m.
upstream 5.6.28+230627 June 26, 2023, 10:03 a.m.
upstream 6.1.5+230626 June 26, 2023, 10:01 a.m.
upstream 5.6.27+230621 June 19, 2023, 9:53 a.m.
upstream 6.1.4+230620 June 19, 2023, 9:51 a.m.
upstream 3.28.62+230619 June 19, 2023, 9:31 a.m.
upstream 3.28.61+230614 June 12, 2023, 8:50 a.m.
upstream 5.6.26+230613 June 12, 2023, 8:48 a.m.
upstream 6.1.3+230612 June 12, 2023, 8:44 a.m.
upstream 3.28.60+230607 June 5, 2023, 9:45 a.m.
upstream 6.1.2+230606 June 5, 2023, 9:37 a.m.
upstream 5.6.25+230605 June 5, 2023, 9:25 a.m.
upstream 5.6.24+230531 May 30, 2023, 4:30 p.m.
upstream 6.1.1+230530 May 30, 2023, 4:26 p.m.
upstream 5.6.23+230524 May 24, 2023, 2:34 p.m.
upstream 5.6.22+230523 May 22, 2023, 10:05 a.m.
upstream 6.1.0+230522 May 22, 2023, 9:29 a.m.
upstream 5.6.21+230518 May 16, 2023, 8:41 a.m.
upstream 3.28.59+230517 May 15, 2023, 10:32 a.m.
upstream 5.6.20+230516 May 15, 2023, 10:30 a.m.
upstream 6.0.7+230515 May 15, 2023, 10:28 a.m.
upstream 5.6.19+230509 May 8, 2023, 10:03 a.m.
upstream 6.0.6+230508 May 8, 2023, 9:58 a.m.
upstream 3.28.58+230504 May 3, 2023, 7:49 a.m.
upstream 5.6.18+230503 May 2, 2023, 12:32 p.m.
upstream 6.0.5+230502 May 2, 2023, 8:19 a.m.
upstream 6.0.4+230427 April 25, 2023, 7:56 a.m.
upstream 5.6.17+230426 April 24, 2023, 2:37 p.m.
upstream 3.28.57+230425 April 24, 2023, 2:34 p.m.
upstream 6.0.3+230424 April 24, 2023, 2:31 p.m.
upstream 5.6.16+230418 April 18, 2023, 9:56 a.m.
upstream 6.0.2+230417 April 17, 2023, 7:55 a.m.
upstream 5.6.15+230412 April 11, 2023, 8:43 a.m.
upstream 6.0.1+230411 April 11, 2023, 8:06 a.m.
upstream 6.0.0+230405 April 4, 2023, 12:25 p.m.
upstream 3.28.56+230404 April 3, 2023, 9:15 a.m.
upstream 5.6.14+230403 April 3, 2023, 8:57 a.m.
upstream 3.28.55+230328 March 27, 2023, 9:24 a.m.
upstream 5.6.13+230327 March 27, 2023, 9:19 a.m.
upstream 5.6.12+230327 March 27, 2023, 9:06 a.m.
upstream 3.28.54+230321 March 20, 2023, 11:22 a.m.
upstream 5.6.11+230320 March 20, 2023, 10:59 a.m.
upstream 3.28.53+230314 March 13, 2023, 9:38 a.m.
upstream 5.6.10+230313 March 13, 2023, 9:37 a.m.
upstream 3.28.52+230307 March 6, 2023, 8:55 a.m.
upstream 5.6.9+230306 March 6, 2023, 8:54 a.m.
upstream 3.28.51+230228 Feb. 27, 2023, 10:36 a.m.
upstream 5.6.8+230227 Feb. 27, 2023, 10:33 a.m.
upstream 5.6.7+230222 Feb. 20, 2023, 10:48 a.m.
upstream 3.28.50+230221 Feb. 20, 2023, 9:48 a.m.
upstream 5.6.6+230220 Feb. 20, 2023, 9:38 a.m.
upstream 3.28.49+230215 Feb. 14, 2023, 9:55 a.m.
upstream 5.6.5+230214 Feb. 14, 2023, 9:48 a.m.
upstream 3.28.48+230207 Feb. 6, 2023, 9:47 a.m.
upstream 5.6.4+230206 Feb. 6, 2023, 9:37 a.m.
upstream 3.28.47+230131 Jan. 30, 2023, 12:51 p.m.
upstream 5.6.3+230130 Jan. 30, 2023, 12:46 p.m.
upstream 5.6.2+230125 Jan. 24, 2023, 9:30 p.m.
upstream 3.28.46+230124 Jan. 23, 2023, 9:38 a.m.
upstream 5.6.1+230123 Jan. 23, 2023, 9:35 a.m.
upstream 3.28.45+230117 Jan. 16, 2023, 1:36 p.m.
upstream 5.6.0+230116 Jan. 16, 2023, 1:33 p.m.
upstream 3.28.44+230110 Jan. 9, 2023, 10:13 a.m.
upstream 5.5.2+230109 Jan. 9, 2023, 10 a.m.
upstream 5.5.1+230103 Jan. 3, 2023, 9:47 a.m.
upstream 3.28.43+221221 Dec. 21, 2022, 10:40 a.m.
upstream 5.5.0+221219 Dec. 19, 2022, 10 a.m.
upstream 3.28.42+221213 Dec. 12, 2022, 11:02 a.m.
upstream 5.4.15+221212 Dec. 12, 2022, 9:47 a.m.
upstream 3.28.41+221206 Dec. 5, 2022, 9:53 a.m.
upstream 5.4.14+221205 Dec. 5, 2022, 9:35 a.m.
upstream 3.28.40+221129 Nov. 28, 2022, 10:10 a.m.
upstream 5.4.13+221128 Nov. 28, 2022, 10:07 a.m.
upstream 3.28.39+221122 Nov. 21, 2022, 9:53 a.m.
upstream 5.4.12+221121 Nov. 21, 2022, 9:51 a.m.
upstream 3.28.38+221115 Nov. 14, 2022, 10:50 a.m.
upstream 5.4.11+221114 Nov. 14, 2022, 10:49 a.m.
upstream 3.28.37+221108 Nov. 7, 2022, 10:35 a.m.
upstream 5.4.10+221107 Nov. 7, 2022, 10:30 a.m.
upstream 3.28.36+221102 Nov. 1, 2022, 10:02 a.m.
upstream 5.4.9+221101 Nov. 1, 2022, 9:47 a.m.
upstream 3.28.35+221025 Oct. 24, 2022, 10:37 a.m.
upstream 5.4.8+221024 Oct. 24, 2022, 10:33 a.m.
upstream 3.28.34+221021 Oct. 18, 2022, 12:28 p.m.
upstream 3.28.33+221020 Oct. 18, 2022, 11:59 a.m.
upstream 5.4.7+221019 Oct. 18, 2022, 11:04 a.m.
upstream 5.4.6+221018 Oct. 18, 2022, 8:27 a.m.
upstream 3.28.32+221011 Oct. 10, 2022, 10:05 a.m.
upstream 5.4.5+221010 Oct. 10, 2022, 8:46 a.m.
upstream 3.28.31+221005 Oct. 4, 2022, 9:46 a.m.
upstream 5.4.4+221004 Oct. 4, 2022, 9:43 a.m.
upstream 3.28.30+220927 Sept. 26, 2022, 8:38 a.m.
upstream 5.4.3+220926 Sept. 26, 2022, 8:34 a.m.
upstream 5.4.2+220921 Sept. 20, 2022, 2:28 p.m.
upstream 3.28.29+220920 Sept. 19, 2022, 9:07 a.m.
upstream 5.4.1+220919 Sept. 19, 2022, 9:01 a.m.
upstream 5.4.0+220913 Sept. 13, 2022, 10:03 a.m.
upstream 3.28.28+220912 Sept. 12, 2022, 10:49 a.m.
upstream 3.28.27+220905 Sept. 5, 2022, 9:12 a.m.
upstream 3.28.26+220829 Aug. 29, 2022, 8:42 a.m.
upstream 3.28.25+220822 Aug. 22, 2022, 8:30 a.m.
upstream 5.3.32+220817 Aug. 17, 2022, 8:39 a.m.
upstream 3.28.24+220816 Aug. 15, 2022, 8:24 a.m.
upstream 5.3.31+220815 Aug. 15, 2022, 8:20 a.m.
upstream 3.28.23+220809 Aug. 8, 2022, 7:23 a.m.
upstream 5.3.30+220808 Aug. 8, 2022, 7:16 a.m.
upstream 3.28.22+220802 Aug. 1, 2022, 8:29 a.m.
upstream 5.3.29+220801 Aug. 1, 2022, 8:23 a.m.
upstream 5.3.28+220727 July 27, 2022, 9:47 a.m.
upstream 3.28.21+220726 July 25, 2022, 8:14 a.m.
upstream 5.3.27+220725 July 25, 2022, 8:10 a.m.
upstream 3.28.20+220719 July 18, 2022, 10:29 a.m.
upstream 5.3.26+220720 July 18, 2022, 10:19 a.m.
upstream 5.3.25+220718 July 18, 2022, 8:31 a.m.
upstream 3.28.19+220712 July 11, 2022, 9:28 a.m.
upstream 5.3.24+220711 July 11, 2022, 9:24 a.m.
upstream 3.28.18+220706 July 5, 2022, 10:30 a.m.
upstream 5.3.23+220705 July 5, 2022, 9:32 a.m.
upstream 5.3.22+220628 June 27, 2022, 12:02 p.m.
upstream 3.28.17+220627 June 27, 2022, noon
upstream 3.28.16+220621 June 20, 2022, 9:21 a.m.
upstream 5.3.21+220620 June 20, 2022, 9:20 a.m.
upstream 3.28.15+220616 June 15, 2022, 9:22 a.m.
upstream 5.3.20+220615 June 15, 2022, 9:18 a.m.
upstream 3.28.14+220608 June 7, 2022, 10:07 a.m.
upstream 5.3.19+220607 June 7, 2022, 10:05 a.m.
upstream 3.28.13+220531 May 30, 2022, 9:21 a.m.
upstream 5.3.18+220530 May 30, 2022, 9:14 a.m.
upstream 5.3.17+220525 May 25, 2022, 10:30 a.m.
upstream 3.28.12+220524 May 23, 2022, 9:35 a.m.
upstream 5.3.16+220523 May 23, 2022, 9:30 a.m.
upstream 5.3.15+220519 May 19, 2022, 3:18 p.m.
upstream 3.28.11+220517 May 16, 2022, 9:23 a.m.
upstream 5.3.14+220516 May 16, 2022, 9:18 a.m.
upstream 3.28.10+220510 May 9, 2022, 10:39 a.m.
upstream 5.3.13+220509 May 9, 2022, 10:36 a.m.
upstream 3.28.9+220503 May 2, 2022, 8:34 a.m.
upstream 5.3.12+220502 May 2, 2022, 8:33 a.m.
upstream 3.28.8+220426 April 26, 2022, 7:41 a.m.
upstream 5.3.11+220425 April 25, 2022, 8:08 a.m.
upstream 3.28.7+220420 April 19, 2022, 7:16 a.m.
upstream 5.3.10+220419 April 19, 2022, 7:13 a.m.
upstream 3.28.6+220412 April 11, 2022, 9:13 a.m.
upstream 5.3.9+220411 April 11, 2022, 9:10 a.m.
upstream 3.28.5+220405 April 4, 2022, 8:11 a.m.
upstream 5.3.8+220404 April 4, 2022, 8:08 a.m.
upstream 3.28.4+220329 March 28, 2022, 9:16 a.m.
upstream 5.3.7+220328 March 28, 2022, 9:15 a.m.
upstream 5.3.6+220321 March 21, 2022, 9:13 a.m.
upstream 3.28.3+220315 March 14, 2022, 10:24 a.m.
upstream 5.3.5+220314 March 14, 2022, 10:21 a.m.
upstream 5.3.4+220309 March 8, 2022, 10:46 a.m.
upstream 3.28.2+220308 March 7, 2022, 9:20 a.m.
upstream 5.3.3+220307 March 7, 2022, 9:13 a.m.
upstream 5.3.2+220302 March 2, 2022, 4:28 p.m.
upstream 5.3.1+220301 March 1, 2022, 3:37 p.m.
upstream 3.28.1+220229 Feb. 28, 2022, noon
upstream 5.3.1+220228 Feb. 28, 2022, 11:57 a.m.
upstream 5.3.0+220228 Feb. 28, 2022, 11:57 a.m.
upstream 3.28.1+220215 Feb. 14, 2022, 10:25 a.m.
upstream 5.3.0+220214 Feb. 14, 2022, 10:22 a.m.
upstream 5.2.14+220214 Feb. 14, 2022, 10:22 a.m.
upstream 3.27.35+220208 Feb. 7, 2022, 10:52 a.m.
upstream 5.2.13+220207 Feb. 7, 2022, 10:50 a.m.
upstream 3.27.34+220132 Jan. 31, 2022, 10:04 a.m.
upstream 5.2.12+220131 Jan. 31, 2022, 9:56 a.m.
upstream 3.27.33+220125 Jan. 24, 2022, 10:19 a.m.
upstream 5.2.11+220124 Jan. 24, 2022, 10:18 a.m.
upstream 3.27.32+220119 Jan. 18, 2022, 9:53 a.m.
upstream 5.2.10+220118 Jan. 18, 2022, 9:45 a.m.
upstream 5.2.9+220110 Jan. 10, 2022, 1:39 p.m.
upstream 3.27.31+220104 Jan. 3, 2022, 12:53 p.m.
upstream 5.2.8+220103 Jan. 3, 2022, 12:47 p.m.
upstream 3.27.30+211222 Dec. 21, 2021, 9:36 a.m.
upstream 5.2.7+211221 Dec. 21, 2021, 9:28 a.m.
upstream 3.27.29+211214 Dec. 13, 2021, 10:09 a.m.
upstream 5.2.6+211213 Dec. 13, 2021, 10:03 a.m.
upstream 3.27.28+211208 Dec. 7, 2021, 9:41 a.m.
upstream 5.2.5+211207 Dec. 7, 2021, 9:39 a.m.
upstream 3.27.27+211130 Nov. 29, 2021, 9:34 a.m.
upstream 5.2.4+211129 Nov. 29, 2021, 9:33 a.m.
upstream 3.27.26+211123 Nov. 22, 2021, 11:47 a.m.
upstream 5.2.3+211122 Nov. 22, 2021, 11:46 a.m.
upstream 3.27.25+211116 Nov. 15, 2021, 11:28 a.m.
upstream 5.2.2+211115 Nov. 15, 2021, 11:25 a.m.
upstream 5.2.1+211111 Nov. 11, 2021, 2:19 p.m.
upstream 5.2.0+211110 Nov. 10, 2021, 10:50 a.m.
upstream 3.27.24+211108 Nov. 8, 2021, 10:05 a.m.
upstream 3.27.23+211102 Nov. 1, 2021, 12:36 p.m.
upstream 5.1.18+211101 Nov. 1, 2021, 12:33 p.m.
upstream 3.27.22+211026 Oct. 25, 2021, 8:54 a.m.
upstream 5.1.17+211025 Oct. 25, 2021, 8:43 a.m.
upstream 3.27.21+211021 Oct. 20, 2021, 9:36 a.m.
upstream 5.1.16+211020 Oct. 20, 2021, 9:34 a.m.
upstream 3.27.20+211012 Oct. 11, 2021, 12:03 p.m.
upstream 5.1.15+211011 Oct. 11, 2021, 12:01 p.m.
upstream 3.27.19+210928 Sept. 27, 2021, 9:32 a.m.
upstream 5.1.14+210927 Sept. 27, 2021, 9:30 a.m.
upstream 5.1.13+210923 Sept. 21, 2021, 8:41 a.m.
upstream 5.1.12+210922 Sept. 20, 2021, 2:10 p.m.
upstream 3.27.18+210921 Sept. 20, 2021, 7:34 a.m.
upstream 5.1.11+210920 Sept. 20, 2021, 7:32 a.m.
upstream 5.1.10+210913 Sept. 9, 2021, 5:15 p.m.
upstream 5.1.9+210912 Sept. 8, 2021, 9:08 a.m.
upstream 3.27.17+210911 Sept. 8, 2021, 9:06 a.m.
upstream 5.1.8+210910 Sept. 7, 2021, 3:17 p.m.
upstream 3.27.16+210909 Sept. 7, 2021, 1:49 p.m.
upstream 5.1.7+210908 Sept. 7, 2021, 10:51 a.m.
upstream 3.27.15+210907 Sept. 6, 2021, 9:05 a.m.
upstream 5.1.6+210906 Sept. 6, 2021, 9:02 a.m.
upstream 3.27.14+210831 Aug. 30, 2021, 9:25 a.m.
upstream 5.1.5+210830 Aug. 30, 2021, 9:21 a.m.
upstream 5.1.4+210824 Aug. 23, 2021, 7:16 a.m.
upstream 3.27.13+210823 Aug. 23, 2021, 7:14 a.m.
upstream 5.1.3+210817 Aug. 16, 2021, 12:02 p.m.
upstream 3.27.12+210816 Aug. 16, 2021, noon
upstream 5.1.2+210813 Aug. 12, 2021, 5:32 p.m.
upstream 5.1.1+210812 Aug. 12, 2021, 1:28 p.m.
upstream 5.1.0+210811 Aug. 11, 2021, 10:22 a.m.
upstream 3.27.11+210809 Aug. 9, 2021, 11:55 a.m.
upstream 5.0.13+210804 Aug. 3, 2021, 10:21 a.m.
upstream 3.27.10+210803 Aug. 3, 2021, 10:19 a.m.
upstream 5.0.12+210729 July 29, 2021, 9:52 a.m.
upstream 5.0.11+210727 July 27, 2021, 3:26 p.m.
upstream 3.27.9+210726 July 26, 2021, 2:40 p.m.
upstream 5.0.10+210723 July 21, 2021, 11:56 a.m.
upstream 5.0.9+210722 July 21, 2021, 10:03 a.m.
upstream 3.27.8+210721 July 21, 2021, 9:50 a.m.
upstream 3.27.7+210713 July 12, 2021, 9:44 a.m.
upstream 5.0.8+210712 July 12, 2021, 9:38 a.m.
upstream 3.27.6+210629 June 28, 2021, 9:04 a.m.
upstream 5.0.7+210628 June 28, 2021, 8:56 a.m.
upstream 5.0.6+210625 June 24, 2021, 4:02 p.m.
upstream 3.27.5+210624 June 24, 2021, 3:56 p.m.
upstream 3.27.4+210622 June 21, 2021, 8:29 a.m.
upstream 5.0.5+210621 June 21, 2021, 8:25 a.m.
upstream 3.27.3+210615 June 14, 2021, 7:57 a.m.
upstream 5.0.4+210614 June 14, 2021, 7:55 a.m.
upstream 5.0.3+210609 June 8, 2021, 1:05 p.m.
upstream 3.27.2+210608 June 7, 2021, 8:31 a.m.
upstream 5.0.2+210607 June 7, 2021, 8:28 a.m.
upstream 5.0.1+210532 May 31, 2021, 11:18 a.m.
upstream 3.27.1+210531 May 31, 2021, 7:37 a.m.
upstream 5.0.0+210526 May 25, 2021, 11:41 a.m.
upstream 3.27.0+210525 May 25, 2021, 8:29 a.m.
upstream 3.26.5+210519 May 19, 2021, 4:15 p.m.
upstream 4.6.3+210518 May 17, 2021, 12:04 p.m.
upstream 3.26.4+210517 May 17, 2021, 8:18 a.m.
upstream 4.6.2+210512 May 10, 2021, 12:09 p.m.
upstream 3.26.3+210511 May 10, 2021, 9:50 a.m.
upstream 4.6.1+210510 May 10, 2021, 9:45 a.m.
upstream 4.6.0+210504 May 3, 2021, 12:12 p.m.
upstream 3.26.2+210503 May 3, 2021, 12:10 p.m.
upstream 3.26.1+210427 April 26, 2021, 7:56 a.m.
upstream 4.5.2+210426 April 26, 2021, 7:54 a.m.
upstream 4.5.1+210420 April 19, 2021, 11:59 a.m.
upstream 3.26.0+210419 April 19, 2021, 7:49 a.m.
upstream 3.25.22+210413 April 12, 2021, 2:06 p.m.
upstream 4.5.0+210412 April 12, 2021, 1:38 p.m.
upstream 3.25.21+210407 April 6, 2021, 8:56 a.m.
upstream 4.4.16+210406 April 6, 2021, 8:54 a.m.
upstream 3.25.20+210330 March 29, 2021, 10:32 a.m.
upstream 4.4.15+210329 March 29, 2021, 10:30 a.m.
upstream 3.25.19+210323 March 22, 2021, 2:28 p.m.
upstream 4.4.14+210322 March 22, 2021, 2:27 p.m.
upstream 3.25.18+210316 March 15, 2021, 2:38 p.m.
upstream 4.4.13+210315 March 15, 2021, 2:37 p.m.
upstream 3.25.17+210309 March 8, 2021, 12:58 p.m.
upstream 4.4.12+210308 March 8, 2021, 12:54 p.m.
upstream 3.25.16+210302 March 1, 2021, 11:49 a.m.
upstream 4.4.11+210301 March 1, 2021, 11:48 a.m.
upstream 3.25.15+210223 Feb. 22, 2021, 10:07 a.m.
upstream 4.4.10+210222 Feb. 22, 2021, 10:05 a.m.
upstream 4.4.9+210219 Feb. 17, 2021, 3:04 p.m.
upstream 3.25.14+210218 Feb. 17, 2021, 3:03 p.m.
upstream 4.4.8+210217 Feb. 16, 2021, 10 a.m.
upstream 3.25.13+210216 Feb. 16, 2021, 9:49 a.m.
