See https://github.com/alexpdp7/selfhostwatch.
Generated on 2024-11-22T19:41:11.258373+00:00
upstream | v0.22.994 | Nov. 21, 2024, 11:17 p.m. |
upstream | v0.22.991 | Nov. 21, 2024, 12:51 a.m. |
upstream | v0.22.985 | Nov. 20, 2024, 12:21 a.m. |
upstream | v0.22.968 | Nov. 18, 2024, 4:37 p.m. |
upstream | v0.22.955 | Nov. 17, 2024, 4:56 p.m. |
upstream | v0.22.950 | Nov. 16, 2024, 11:12 p.m. |
upstream | v0.22.946 | Nov. 16, 2024, 3:46 a.m. |
upstream | v0.22.938 | Nov. 15, 2024, 4:52 p.m. |
upstream | v0.22.937 | Nov. 14, 2024, 8:11 p.m. |
upstream | v0.22.932 | Nov. 14, 2024, 5:36 a.m. |
upstream | v0.22.910 | Nov. 13, 2024, 4:03 a.m. |
upstream | v0.22.907 | Nov. 12, 2024, 12:46 a.m. |
upstream | v0.22.903 | Nov. 10, 2024, 4:54 p.m. |
upstream | v0.22.902 | Nov. 10, 2024, 4:41 a.m. |
upstream | v0.22.898 | Nov. 8, 2024, 11:28 p.m. |
upstream | v0.22.893 | Nov. 8, 2024, 5:25 a.m. |
upstream | v0.22.891 | Nov. 7, 2024, 5:18 a.m. |
upstream | v0.22.888 | Nov. 6, 2024, 5:14 a.m. |
upstream | v0.22.885 | Nov. 5, 2024, 6:37 a.m. |
upstream | v0.22.884 | Nov. 4, 2024, 5:54 p.m. |
upstream | v0.22.879 | Nov. 3, 2024, 5:02 p.m. |
upstream | v0.22.878 | Nov. 3, 2024, 4:59 a.m. |
upstream | v0.22.873 | Nov. 1, 2024, 5:12 p.m. |
upstream | v0.22.869 | Nov. 1, 2024, 1:53 a.m. |
upstream | v0.22.867 | Oct. 31, 2024, 5:12 a.m. |
upstream | v0.22.862 | Oct. 29, 2024, 7:32 p.m. |
upstream | v0.22.860 | Oct. 29, 2024, 12:25 a.m. |
upstream | v0.22.856 | Oct. 28, 2024, 1:54 a.m. |
upstream | v0.22.850 | Oct. 27, 2024, 5:42 a.m. |
upstream | v0.22.844 | Oct. 26, 2024, 3:33 a.m. |
upstream | v0.22.841 | Oct. 24, 2024, 9:47 p.m. |
upstream | v0.22.834 | Oct. 23, 2024, 5:35 p.m. |
upstream | v0.22.832 | Oct. 23, 2024, 4:48 a.m. |
upstream | v0.22.825 | Oct. 22, 2024, 4:17 a.m. |
upstream | v0.22.820 | Oct. 21, 2024, 12:49 a.m. |
upstream | v0.22.817 | Oct. 20, 2024, 1:50 a.m. |
upstream | v0.22.813 | Oct. 18, 2024, 4:32 p.m. |
upstream | v0.22.812 | Oct. 18, 2024, 5:22 a.m. |
upstream | v0.22.809 | Oct. 17, 2024, 4:18 a.m. |
upstream | v0.22.806 | Oct. 16, 2024, 3:20 a.m. |
upstream | v0.22.800 | Oct. 15, 2024, 1:48 a.m. |
upstream | v0.22.789 | Oct. 14, 2024, 5:33 a.m. |
upstream | v0.22.779 | Oct. 13, 2024, 1:56 a.m. |
upstream | v0.22.772 | Oct. 12, 2024, 5:48 a.m. |
upstream | v0.22.763 | Oct. 11, 2024, 4:13 a.m. |
upstream | v0.22.756 | Oct. 10, 2024, 1:08 a.m. |
upstream | v0.22.749 | Oct. 8, 2024, 10:58 p.m. |
upstream | v0.22.735 | Oct. 8, 2024, 3:42 a.m. |
upstream | v0.22.722 | Oct. 7, 2024, 1:58 a.m. |
upstream | v0.22.716 | Oct. 6, 2024, 5:10 a.m. |
upstream | v0.22.714 | Oct. 5, 2024, 3:05 a.m. |
upstream | v0.22.707 | Oct. 4, 2024, 4:30 a.m. |
upstream | v0.22.704 | Oct. 2, 2024, 5:36 p.m. |
upstream | v0.22.703 | Oct. 1, 2024, 7:24 p.m. |
upstream | v0.22.698 | Sept. 30, 2024, 4:14 p.m. |
upstream | v0.22.694 | Sept. 30, 2024, 5:05 a.m. |
upstream | v0.22.688 | Sept. 28, 2024, 7:04 p.m. |
upstream | v0.22.685 | Sept. 28, 2024, 12:03 a.m. |
upstream | v0.22.681 | Sept. 27, 2024, 5:12 a.m. |
upstream | v0.22.676 | Sept. 26, 2024, 5:06 a.m. |
upstream | v0.22.671 | Sept. 25, 2024, 5:07 a.m. |
upstream | v0.22.666 | Sept. 23, 2024, 11:23 p.m. |
upstream | v0.22.664 | Sept. 23, 2024, 5:47 a.m. |
upstream | v0.22.657 | Sept. 21, 2024, 5:31 p.m. |
upstream | v0.22.656 | Sept. 20, 2024, 5:44 p.m. |
upstream | v0.22.655 | Sept. 20, 2024, 5:06 a.m. |
upstream | v0.22.643 | Sept. 19, 2024, 5:45 a.m. |
upstream | v0.22.635 | Sept. 17, 2024, 7:59 p.m. |
upstream | v0.22.630 | Sept. 16, 2024, 5:45 p.m. |
upstream | v0.22.618 | Sept. 15, 2024, 10:38 p.m. |
upstream | v0.22.604 | Sept. 15, 2024, 3:20 a.m. |
upstream | v0.22.600 | Sept. 14, 2024, 3:18 a.m. |
upstream | v0.22.587 | Sept. 12, 2024, 6:13 p.m. |
upstream | v0.22.586 | Sept. 12, 2024, 5:29 a.m. |
upstream | v0.22.584 | Sept. 10, 2024, 6:32 p.m. |
upstream | v0.22.583 | Sept. 9, 2024, 8:37 p.m. |
upstream | v0.22.581 | Sept. 9, 2024, 5:12 a.m. |
upstream | v0.22.576 | Sept. 7, 2024, 5:52 p.m. |
upstream | v0.22.574 | Sept. 7, 2024, 3:33 a.m. |
upstream | v0.22.565 | Sept. 6, 2024, 1:14 a.m. |
upstream | v0.22.563 | Sept. 5, 2024, 5:07 a.m. |
upstream | v0.22.559 | Sept. 4, 2024, 1:03 a.m. |
upstream | v0.22.554 | Sept. 3, 2024, 1:09 a.m. |
upstream | v0.22.549 | Sept. 1, 2024, 8:23 p.m. |
upstream | v0.22.545 | Aug. 31, 2024, 10:55 p.m. |
upstream | v0.22.540 | Aug. 31, 2024, 5:23 a.m. |
upstream | v0.22.538 | Aug. 30, 2024, 1 a.m. |
upstream | v0.22.534 | Aug. 29, 2024, 4 a.m. |
yunohost | 0.22.526~ynh1 | Aug. 28, 2024, 8:45 a.m. |
upstream | v0.22.529 | Aug. 27, 2024, 6:34 p.m. |
upstream | v0.22.526 | Aug. 27, 2024, 3:04 a.m. |
upstream | v0.22.517 | Aug. 25, 2024, 11:11 p.m. |
upstream | v0.22.515 | Aug. 25, 2024, 1:20 a.m. |
upstream | v0.22.508 | Aug. 23, 2024, 5:10 p.m. |
yunohost | 0.22.507~ynh1 | Aug. 23, 2024, 1:39 a.m. |
upstream | v0.22.507 | Aug. 22, 2024, 9:03 p.m. |
upstream | v0.22.501 | Aug. 22, 2024, 5:03 a.m. |
yunohost | 0.22.497~ynh1 | Aug. 22, 2024, 1:39 a.m. |
upstream | v0.22.497 | Aug. 21, 2024, 5:12 a.m. |
yunohost | 0.22.490~ynh1 | Aug. 21, 2024, 1:39 a.m. |
upstream | v0.22.490 | Aug. 20, 2024, 5:35 a.m. |
yunohost | 0.22.474~ynh1 | Aug. 20, 2024, 1:38 a.m. |
upstream | v0.22.474 | Aug. 19, 2024, 4:22 a.m. |
yunohost | 0.22.468~ynh1 | Aug. 18, 2024, 1:42 a.m. |
upstream | v0.22.470 | Aug. 18, 2024, 1:34 a.m. |
upstream | v0.22.468 | Aug. 17, 2024, 2:33 a.m. |
upstream | v0.22.457 | Aug. 16, 2024, 6:05 a.m. |
yunohost | 0.22.450~ynh1 | Aug. 16, 2024, 1:38 a.m. |
upstream | v0.22.450 | Aug. 15, 2024, 5:04 a.m. |
upstream | v0.22.444 | Aug. 14, 2024, 5:15 a.m. |
upstream | v0.22.442 | Aug. 13, 2024, 5:27 a.m. |
yunohost | 0.22.439~ynh1 | Aug. 13, 2024, 1:35 a.m. |
yunohost | 0.22.436~ynh1 | Aug. 12, 2024, 1:36 a.m. |
upstream | v0.22.439 | Aug. 12, 2024, 12:48 a.m. |
upstream | v0.22.436 | Aug. 11, 2024, 5:14 a.m. |
yunohost | 0.22.432~ynh1 | Aug. 11, 2024, 1:35 a.m. |
upstream | v0.22.432 | Aug. 10, 2024, 8:27 a.m. |
upstream | v0.22.431 | Aug. 10, 2024, 5:29 a.m. |
yunohost | 0.22.427~ynh1 | Aug. 10, 2024, 1:35 a.m. |
upstream | v0.22.427 | Aug. 9, 2024, 6:57 a.m. |
upstream | v0.22.426 | Aug. 9, 2024, 6:37 a.m. |
upstream | v0.22.425 | Aug. 9, 2024, 3:20 a.m. |
yunohost | 0.22.420~ynh1 | Aug. 9, 2024, 1:35 a.m. |
upstream | v0.22.420 | Aug. 8, 2024, 5:04 a.m. |
upstream | v0.22.416 | Aug. 6, 2024, 8:32 p.m. |
yunohost | 0.22.410~ynh1 | Aug. 6, 2024, 1:35 a.m. |
upstream | v0.22.411 | Aug. 5, 2024, 6:09 p.m. |
yunohost | 0.22.409~ynh1 | Aug. 5, 2024, 1:36 a.m. |
upstream | v0.22.410 | Aug. 4, 2024, 5:44 p.m. |
yunohost | 0.22.404~ynh1 | Aug. 4, 2024, 1:35 a.m. |
upstream | v0.22.409 | Aug. 3, 2024, 6:22 p.m. |
upstream | v0.22.404 | Aug. 3, 2024, 1:50 a.m. |
yunohost | 0.22.398~ynh1 | Aug. 2, 2024, 1:35 a.m. |
upstream | v0.22.402 | Aug. 1, 2024, 7:44 p.m. |
yunohost | 0.22.396~ynh1 | Aug. 1, 2024, 1:35 a.m. |
upstream | v0.22.398 | July 31, 2024, 9 p.m. |
yunohost | 0.22.393~ynh1 | July 31, 2024, 1:36 a.m. |
upstream | v0.22.396 | July 30, 2024, 8:54 p.m. |
yunohost | 0.22.391~ynh1 | July 30, 2024, 1:37 a.m. |
upstream | v0.22.393 | July 29, 2024, 8:13 p.m. |
yunohost | 0.22.388~ynh1 | July 29, 2024, 1:39 a.m. |
upstream | v0.22.391 | July 28, 2024, 6:37 p.m. |
upstream | v0.22.388 | July 27, 2024, 10:36 p.m. |
yunohost | 0.22.372~ynh1 | July 27, 2024, 1:38 a.m. |
upstream | v0.22.382 | July 26, 2024, 7:08 p.m. |
upstream | v0.22.372 | July 26, 2024, 5:04 a.m. |
yunohost | 0.22.364~ynh1 | July 26, 2024, 1:35 a.m. |
yunohost | 0.22.362~ynh1 | July 25, 2024, 1:35 a.m. |
upstream | v0.22.364 | July 24, 2024, 9:35 p.m. |
upstream | v0.22.362 | July 23, 2024, 5:31 p.m. |
upstream | v0.22.361 | July 22, 2024, 5:31 p.m. |
upstream | v0.22.360 | July 21, 2024, 9:38 p.m. |
yunohost | 0.22.353~ynh1 | July 21, 2024, 1:35 a.m. |
upstream | v0.22.355 | July 20, 2024, 11:40 p.m. |
yunohost | 0.22.344~ynh1 | July 20, 2024, 1:39 a.m. |
upstream | v0.22.353 | July 19, 2024, 6:13 p.m. |
yunohost | 0.22.342~ynh1 | July 19, 2024, 1:39 a.m. |
upstream | v0.22.344 | July 18, 2024, 5:31 p.m. |
yunohost | 0.22.339~ynh1 | July 18, 2024, 1:36 a.m. |
upstream | v0.22.342 | July 17, 2024, 6:22 p.m. |
upstream | v0.22.339 | July 16, 2024, 11:41 p.m. |
upstream | v0.22.336 | July 16, 2024, 5:25 a.m. |
yunohost | 0.22.332~ynh1 | July 15, 2024, 7:49 a.m. |
upstream | v0.22.332 | July 15, 2024, 3:50 a.m. |
upstream | v0.22.328 | July 14, 2024, 5:30 a.m. |
yunohost | 0.22.326~ynh1 | July 14, 2024, 1:37 a.m. |
upstream | v0.22.326 | July 12, 2024, 7:04 p.m. |
upstream | v0.22.320 | July 12, 2024, 3:45 a.m. |
yunohost | 0.22.315~ynh1 | July 12, 2024, 1:35 a.m. |
yunohost | 0.22.311~ynh1 | July 11, 2024, 1:36 a.m. |
upstream | v0.22.315 | July 10, 2024, 7:32 p.m. |
yunohost | 0.22.306~ynh1 | July 10, 2024, 3:39 p.m. |
upstream | v0.22.311 | July 10, 2024, 1:40 a.m. |
upstream | v0.22.306 | July 9, 2024, 3:13 a.m. |
yunohost | 0.22.301~ynh1 | July 9, 2024, 1:36 a.m. |
upstream | v0.22.301 | July 8, 2024, 5:26 a.m. |
yunohost | 0.22.288~ynh1 | July 8, 2024, 1:41 a.m. |
yunohost | 0.22.281~ynh1 | July 7, 2024, 1:39 a.m. |
upstream | v0.22.288 | July 6, 2024, 6:53 p.m. |
yunohost | 0.22.277~ynh1 | July 6, 2024, 1:38 a.m. |
upstream | v0.22.281 | July 5, 2024, 5:42 p.m. |
yunohost | 0.22.275~ynh1 | July 5, 2024, 1:39 a.m. |
upstream | v0.22.277 | July 5, 2024, 1:12 a.m. |
upstream | v0.22.275 | July 4, 2024, 5:21 a.m. |
yunohost | 0.22.263~ynh1 | July 3, 2024, 1:41 a.m. |
upstream | v0.22.267 | July 3, 2024, 1:38 a.m. |
upstream | v0.22.263 | July 1, 2024, 7:13 p.m. |
upstream | v0.22.260 | July 1, 2024, 6:23 a.m. |
yunohost | 0.22.233~ynh1 | July 1, 2024, 1:41 a.m. |
upstream | v0.22.233 | June 30, 2024, 2:35 a.m. |
upstream | v0.22.228 | June 28, 2024, 8:47 p.m. |
upstream | v0.22.221 | June 27, 2024, 6:30 p.m. |
upstream | v0.22.217 | June 27, 2024, 1:49 a.m. |
upstream | v0.22.209 | June 26, 2024, 12:20 a.m. |
upstream | v0.22.207 | June 25, 2024, 5:18 a.m. |
yunohost | 0.22.200~ynh1 | June 24, 2024, 1:38 a.m. |
upstream | v0.22.201 | June 23, 2024, 5:43 p.m. |
upstream | v0.22.200 | June 22, 2024, 6:24 p.m. |
upstream | v0.22.189 | June 21, 2024, 5:48 p.m. |
yunohost | 0.22.179~ynh1 | June 21, 2024, 1:37 a.m. |
upstream | v0.22.188 | June 21, 2024, 1:33 a.m. |
upstream | v0.22.179 | June 20, 2024, 5:31 a.m. |
yunohost | 0.22.175~ynh1 | June 20, 2024, 1:38 a.m. |
yunohost | 0.22.112~ynh1 | June 19, 2024, 8:37 p.m. |
yunohost | 0.22.106~ynh1 | June 19, 2024, 8:37 p.m. |
yunohost | 0.22.164~ynh1 | June 19, 2024, 8:37 p.m. |
yunohost | 0.22.127~ynh1 | June 19, 2024, 8:37 p.m. |
yunohost | 0.22.100~ynh1 | June 19, 2024, 8:37 p.m. |
yunohost | 0.22.136~ynh1 | June 19, 2024, 8:37 p.m. |
yunohost | 0.22.119~ynh1 | June 19, 2024, 8:37 p.m. |
upstream | v0.22.175 | June 19, 2024, 5:45 a.m. |
upstream | v0.22.164 | June 18, 2024, 5:49 a.m. |
upstream | v0.22.154 | June 17, 2024, 1:13 a.m. |
upstream | v0.22.136 | June 16, 2024, 5:52 a.m. |
upstream | v0.22.127 | June 15, 2024, 4:57 a.m. |
upstream | v0.22.119 | June 13, 2024, 10:53 p.m. |
upstream | v0.22.112 | June 13, 2024, 4:19 a.m. |
upstream | v0.22.106 | June 11, 2024, 6:10 p.m. |
upstream | v0.22.103 | June 11, 2024, 5:16 a.m. |
yunohost | 0.22.89~ynh1 | June 10, 2024, 3:46 p.m. |
yunohost | 0.22.84~ynh1 | June 10, 2024, 3:46 p.m. |
upstream | v0.22.100 | June 10, 2024, 5:54 a.m. |
upstream | v0.22.89 | June 9, 2024, 5:35 a.m. |
upstream | v0.22.84 | June 8, 2024, 4:13 a.m. |
yunohost | 0.22.76~ynh1 | June 8, 2024, 1:40 a.m. |
yunohost | 0.22.71~ynh1 | June 7, 2024, 1:38 a.m. |
upstream | v0.22.76 | June 6, 2024, 7:35 p.m. |
yunohost | 0.22.66~ynh1 | June 6, 2024, 1:43 a.m. |
upstream | v0.22.71 | June 5, 2024, 11:39 p.m. |
yunohost | 0.22.58~ynh1 | June 5, 2024, 1:39 a.m. |
upstream | v0.22.66 | June 4, 2024, 11:06 p.m. |
upstream | v0.22.58 | June 4, 2024, 8:30 a.m. |
upstream | v0.22.56 | June 4, 2024, 4:17 a.m. |
yunohost | 0.22.43~ynh1 | June 4, 2024, 1:37 a.m. |
upstream | v0.22.43 | June 3, 2024, 2:31 a.m. |
upstream | v0.21.2943 | June 2, 2024, 5:47 a.m. |
yunohost | 0.21.2899~ynh1 | June 2, 2024, 1:37 a.m. |
yunohost | 0.21.2855~ynh1 | June 1, 2024, 1:37 a.m. |
upstream | v0.21.2899 | June 1, 2024, 1:16 a.m. |
yunohost | 0.21.2850~ynh1 | May 31, 2024, 1:39 a.m. |
upstream | v0.21.2855 | May 30, 2024, 9:06 p.m. |
upstream | v0.21.2850 | May 30, 2024, 5:24 a.m. |
upstream | v0.21.2831 | May 29, 2024, 5:02 a.m. |
yunohost | 0.21.2736~ynh1 | May 29, 2024, 1:37 a.m. |
yunohost | 0.21.2732~ynh1 | May 28, 2024, 1:37 a.m. |
upstream | v0.21.2736 | May 27, 2024, 7:02 p.m. |
upstream | v0.21.2732 | May 27, 2024, 3:21 a.m. |
yunohost | 0.21.2710~ynh1 | May 27, 2024, 1:37 a.m. |
upstream | v0.21.2710 | May 26, 2024, 3:17 a.m. |
yunohost | 0.21.2691~ynh1 | May 26, 2024, 1:41 a.m. |
yunohost | 0.21.2688~ynh1 | May 25, 2024, 1:37 a.m. |
upstream | v0.21.2691 | May 24, 2024, 11:15 p.m. |
upstream | v0.21.2688 | May 24, 2024, 2:41 a.m. |
yunohost | 0.21.2663~ynh1 | May 24, 2024, 1:38 a.m. |
upstream | v0.21.2663 | May 23, 2024, 2:50 a.m. |
yunohost | 0.21.2658~ynh1 | May 23, 2024, 1:37 a.m. |
yunohost | 0.21.2652~ynh1 | May 22, 2024, 1:37 a.m. |
upstream | v0.21.2658 | May 22, 2024, 12:14 a.m. |
upstream | v0.21.2652 | May 21, 2024, 5:27 a.m. |
yunohost | 0.21.2644~ynh1 | May 21, 2024, 1:37 a.m. |
upstream | v0.21.2644 | May 20, 2024, 2:33 a.m. |
yunohost | 0.21.2635~ynh1 | May 20, 2024, 1:37 a.m. |
upstream | v0.21.2635 | May 19, 2024, 1:44 a.m. |
yunohost | 0.21.2606~ynh1 | May 18, 2024, 1:38 a.m. |
upstream | v0.21.2628 | May 18, 2024, 12:43 a.m. |
upstream | v0.21.2606 | May 17, 2024, 5:37 a.m. |
upstream | v0.21.2603 | May 15, 2024, 8:54 p.m. |
yunohost | 0.21.2597~ynh1 | May 15, 2024, 1:38 a.m. |
upstream | v0.21.2601 | May 14, 2024, 9:54 p.m. |
upstream | v0.21.2597 | May 14, 2024, 12:35 a.m. |
yunohost | 0.21.2592~ynh1 | May 13, 2024, 3:43 p.m. |
upstream | v0.21.2592 | May 12, 2024, 11:53 p.m. |
upstream | v0.21.2586 | May 12, 2024, 3:07 a.m. |
upstream | v0.21.2580 | May 11, 2024, 4:07 a.m. |
yunohost | 0.21.2574~ynh1 | May 11, 2024, 1:37 a.m. |
upstream | v0.21.2574 | May 10, 2024, 5:02 a.m. |
yunohost | 0.21.2569~ynh1 | May 10, 2024, 1:37 a.m. |
upstream | v0.21.2569 | May 9, 2024, 2:44 a.m. |
upstream | v0.21.2565 | May 7, 2024, 6:49 p.m. |
upstream | v0.21.2560 | May 7, 2024, 5:54 a.m. |
yunohost | 0.21.2554~ynh1 | May 7, 2024, 1:36 a.m. |
upstream | v0.21.2554 | May 6, 2024, 4:03 a.m. |
upstream | v0.21.2542 | May 5, 2024, 2:16 a.m. |
upstream | v0.21.2536 | May 4, 2024, 6:04 a.m. |
upstream | v0.21.2530 | May 3, 2024, 5:24 a.m. |
upstream | v0.21.2526 | May 2, 2024, 3:48 a.m. |
yunohost | 0.21.2508~ynh1 | May 1, 2024, 1:35 a.m. |
upstream | v0.21.2508 | April 30, 2024, 2:34 a.m. |
yunohost | 0.21.2503~ynh1 | April 30, 2024, 1:36 a.m. |
upstream | v0.21.2503 | April 29, 2024, 3:12 a.m. |
yunohost | 0.21.2496~ynh1 | April 29, 2024, 1:38 a.m. |
upstream | v0.21.2496 | April 28, 2024, 5:44 a.m. |
yunohost | 0.21.2485~ynh1 | April 28, 2024, 1:37 a.m. |
upstream | v0.21.2485 | April 27, 2024, 3:33 a.m. |
yunohost | 0.21.2476~ynh1 | April 27, 2024, 1:38 a.m. |
upstream | v0.21.2476 | April 26, 2024, 5:30 a.m. |
yunohost | 0.21.2446~ynh1 | April 25, 2024, 1:52 a.m. |
upstream | v0.21.2458 | April 24, 2024, 9:52 p.m. |
upstream | v0.21.2446 | April 24, 2024, 1:07 a.m. |
upstream | v0.21.2441 | April 23, 2024, 3:56 a.m. |
upstream | v0.21.2428 | April 22, 2024, 12:30 a.m. |
upstream | v0.21.2424 | April 21, 2024, 2:51 a.m. |
upstream | v0.21.2415 | April 20, 2024, 1:31 a.m. |
upstream | v0.21.2414 | April 19, 2024, 2:53 a.m. |
upstream | v0.21.2404 | April 18, 2024, 2:17 a.m. |
upstream | v0.21.2395 | April 17, 2024, 5:13 a.m. |
upstream | v0.21.2392 | April 16, 2024, 4:23 a.m. |
upstream | v0.21.2387 | April 15, 2024, 4:27 a.m. |
yunohost | 0.21.2371~ynh1 | April 15, 2024, 1:36 a.m. |
upstream | v0.21.2371 | April 14, 2024, 4:11 a.m. |
upstream | v0.21.2358 | April 13, 2024, 4:54 a.m. |
upstream | v0.21.2354 | April 12, 2024, 5:45 a.m. |
upstream | v0.21.2342 | April 11, 2024, 5:25 a.m. |
upstream | v0.21.2335 | April 9, 2024, 7:54 p.m. |
upstream | v0.21.2329 | April 9, 2024, 4:12 a.m. |
upstream | v0.21.2324 | April 8, 2024, 3:39 a.m. |
upstream | v0.21.2313 | April 7, 2024, 5:29 a.m. |
upstream | v0.21.2296 | April 6, 2024, 5:50 a.m. |
upstream | v0.21.2284 | April 5, 2024, 4:27 a.m. |
upstream | v0.21.2278 | April 4, 2024, 4:15 a.m. |
upstream | v0.21.2265 | April 3, 2024, 2:54 a.m. |
upstream | v0.21.2258 | April 2, 2024, 4:50 a.m. |
upstream | v0.21.2253 | April 1, 2024, 12:48 a.m. |
upstream | v0.21.2232 | March 31, 2024, 2:13 a.m. |
upstream | v0.21.2219 | March 30, 2024, 2:09 a.m. |
upstream | v0.21.2212 | March 29, 2024, 5:51 a.m. |
upstream | v0.21.2199 | March 28, 2024, 3:01 a.m. |
upstream | v0.21.2175 | March 27, 2024, 5:45 a.m. |
upstream | v0.21.2163 | March 26, 2024, 2:55 a.m. |
upstream | v0.21.2146 | March 24, 2024, 11:43 p.m. |
upstream | v0.21.2143 | March 24, 2024, 2:43 a.m. |
upstream | v0.21.2140 | March 22, 2024, 5:28 p.m. |
upstream | v0.21.2134 | March 22, 2024, 4:28 a.m. |
upstream | v0.21.2114 | March 21, 2024, 1:44 a.m. |
upstream | v0.21.2103 | March 20, 2024, 4:47 a.m. |
upstream | v0.21.2090 | March 19, 2024, 5:09 a.m. |
upstream | v0.21.2069 | March 18, 2024, 4:38 a.m. |
upstream | v0.21.2056 | March 17, 2024, 1:42 a.m. |
upstream | v0.21.2042 | March 16, 2024, 2 a.m. |
upstream | v0.21.2031 | March 15, 2024, 5:08 a.m. |
upstream | v0.21.2025 | March 14, 2024, 4:47 a.m. |
upstream | v0.21.2015 | March 12, 2024, 7:17 p.m. |
upstream | v0.21.2011 | March 12, 2024, 6:01 a.m. |
yunohost | 0.20.1810~ynh1 | March 11, 2024, 8:32 p.m. |
upstream | v0.21.2002 | March 11, 2024, 1:50 a.m. |
upstream | v0.21.1991 | March 10, 2024, 5:49 a.m. |
upstream | v0.21.1981 | March 9, 2024, 2:27 a.m. |
upstream | v0.21.1973 | March 8, 2024, 3:59 a.m. |
upstream | v0.21.1960 | March 6, 2024, 8:01 p.m. |
upstream | v0.21.1956 | March 6, 2024, 2:54 a.m. |
upstream | v0.21.1946 | March 5, 2024, 12:07 a.m. |
upstream | v0.21.1939 | March 4, 2024, 3:55 a.m. |
upstream | v0.21.1932 | March 3, 2024, 4:13 a.m. |
upstream | v0.21.1915 | March 2, 2024, 4:29 a.m. |
upstream | v0.21.1897 | March 1, 2024, 3:37 a.m. |
upstream | v0.21.1888 | Feb. 29, 2024, 2:58 a.m. |
upstream | v0.21.1873 | Feb. 28, 2024, 5 a.m. |
upstream | v0.21.1861 | Feb. 27, 2024, 5:49 a.m. |
upstream | v0.21.1855 | Feb. 26, 2024, 2:42 a.m. |
upstream | v0.21.1835 | Feb. 25, 2024, 1:26 a.m. |
upstream | v0.21.1832 | Feb. 24, 2024, 1:50 a.m. |
upstream | v0.21.1824 | Feb. 23, 2024, 4 a.m. |
upstream | v0.21.1819 | Feb. 22, 2024, 5:53 a.m. |
upstream | v0.21.1802 | Feb. 21, 2024, 4:47 a.m. |
upstream | v0.21.1797 | Feb. 20, 2024, 1:26 a.m. |
upstream | v0.21.1792 | Feb. 19, 2024, 5:03 a.m. |
upstream | v0.21.1781 | Feb. 18, 2024, 2:28 a.m. |
upstream | v0.21.1776 | Feb. 17, 2024, 2:01 a.m. |
upstream | v0.21.1764 | Feb. 16, 2024, 4:57 a.m. |
upstream | v0.21.1757 | Feb. 15, 2024, 2:44 a.m. |
upstream | v0.21.1750 | Feb. 14, 2024, 4:15 a.m. |
upstream | v0.21.1738 | Feb. 13, 2024, 2:42 a.m. |
upstream | v0.21.1735 | Feb. 12, 2024, 4:12 a.m. |
upstream | v0.21.1730 | Feb. 10, 2024, 8:03 p.m. |
upstream | v0.21.1721 | Feb. 10, 2024, 4:28 a.m. |
upstream | v0.21.1712 | Feb. 8, 2024, 8:49 p.m. |
upstream | v0.21.1701 | Feb. 7, 2024, 11:21 p.m. |
upstream | v0.21.1700 | Feb. 6, 2024, 11:46 p.m. |
upstream | v0.21.1693 | Feb. 6, 2024, 4:57 a.m. |
upstream | v0.21.1682 | Feb. 5, 2024, 2:19 a.m. |
upstream | v0.21.1680 | Feb. 3, 2024, 11:39 p.m. |
upstream | v0.21.1672 | Feb. 3, 2024, 4:27 a.m. |
upstream | v0.21.1664 | Feb. 2, 2024, 2:31 a.m. |
upstream | v0.21.1658 | Feb. 1, 2024, 4:22 a.m. |
upstream | v0.21.1650 | Jan. 30, 2024, 6:24 p.m. |
upstream | v0.21.1645 | Jan. 30, 2024, 4:08 a.m. |
upstream | v0.21.1640 | Jan. 28, 2024, 5:01 p.m. |
upstream | v0.21.1638 | Jan. 28, 2024, 12:03 a.m. |
upstream | v0.21.1635 | Jan. 27, 2024, 4:26 a.m. |
upstream | v0.21.1621 | Jan. 25, 2024, 6:26 p.m. |
upstream | v0.21.1613 | Jan. 24, 2024, 4:52 p.m. |
upstream | v0.21.1609 | Jan. 24, 2024, 3:07 a.m. |
upstream | v0.21.1594 | Jan. 23, 2024, 2:29 a.m. |
upstream | v0.21.1588 | Jan. 22, 2024, 3:02 a.m. |
upstream | v0.21.1585 | Jan. 21, 2024, 5:36 a.m. |
upstream | v0.21.1566 | Jan. 18, 2024, 8:18 p.m. |
upstream | v0.21.1560 | Jan. 18, 2024, 4:23 a.m. |
upstream | v0.21.1556 | Jan. 16, 2024, 5:33 p.m. |
upstream | v0.21.1553 | Jan. 16, 2024, 5:30 a.m. |
upstream | v0.21.1548 | Jan. 14, 2024, 5:59 p.m. |
upstream | v0.21.1546 | Jan. 14, 2024, 5:17 a.m. |
upstream | v0.21.1540 | Jan. 11, 2024, 5:10 p.m. |
upstream | v0.21.1537 | Jan. 11, 2024, 2:13 a.m. |
upstream | v0.21.1536 | Jan. 10, 2024, 4:29 a.m. |
upstream | v0.21.1529 | Jan. 8, 2024, 8:32 p.m. |
upstream | v0.21.1519 | Jan. 8, 2024, 4:55 a.m. |
upstream | v0.21.1510 | Jan. 6, 2024, 5:51 p.m. |
upstream | v0.21.1504 | Jan. 6, 2024, 2:29 a.m. |
