See https://github.com/alexpdp7/selfhostwatch.
Generated on 2024-11-22T19:41:10.438055+00:00
yunohost | 2024.11.2~ynh1 | Nov. 19, 2024, 9:45 a.m. |
upstream | 2024.11.2 | Nov. 15, 2024, 7:16 p.m. |
yunohost | 2024.11.1~ynh1 | Nov. 9, 2024, 7:21 a.m. |
upstream | 2024.11.1 | Nov. 8, 2024, 6:42 p.m. |
upstream | 2024.11.0 | Nov. 6, 2024, 7:10 p.m. |
upstream | 2024.11.0b9 | Nov. 6, 2024, 5:25 p.m. |
upstream | 2024.11.0b8 | Nov. 6, 2024, 2:44 p.m. |
upstream | 2024.11.0b7 | Nov. 5, 2024, 7:33 p.m. |
upstream | 2024.11.0b6 | Nov. 5, 2024, 3:51 p.m. |
upstream | 2024.11.0b5 | Nov. 5, 2024, 3 a.m. |
upstream | 2024.11.0b4 | Nov. 4, 2024, 6:48 p.m. |
upstream | 2024.11.0b3 | Nov. 4, 2024, 8:32 a.m. |
upstream | 2024.11.0b2 | Nov. 2, 2024, 7:42 p.m. |
upstream | 2024.11.0b1 | Oct. 31, 2024, 3:38 p.m. |
upstream | 2024.11.0b0 | Oct. 30, 2024, 5:33 p.m. |
yunohost | 2024.10.4~ynh1 | Oct. 25, 2024, 11:40 p.m. |
upstream | 2024.10.4 | Oct. 25, 2024, 6:49 p.m. |
yunohost | 2024.10.3~ynh2 | Oct. 23, 2024, 6:40 p.m. |
yunohost | 2024.10.3~ynh1 | Oct. 18, 2024, 11:40 p.m. |
upstream | 2024.10.3 | Oct. 18, 2024, 3:06 p.m. |
yunohost | 2024.10.2~ynh1 | Oct. 11, 2024, 11:42 p.m. |
upstream | 2024.10.2 | Oct. 11, 2024, 4:25 p.m. |
yunohost | 2024.10.1~ynh1 | Oct. 5, 2024, 1:40 a.m. |
upstream | 2024.10.1 | Oct. 4, 2024, 5:33 p.m. |
yunohost | 2024.10.0~ynh1 | Oct. 3, 2024, 1:41 a.m. |
upstream | 2024.10.0 | Oct. 2, 2024, 5:41 p.m. |
upstream | 2024.10.0b12 | Oct. 2, 2024, 3:18 p.m. |
upstream | 2024.10.0b11 | Oct. 2, 2024, 2:01 p.m. |
upstream | 2024.10.0b10 | Oct. 2, 2024, 8:52 a.m. |
upstream | 2024.10.0b9 | Oct. 2, 2024, 7:26 a.m. |
upstream | 2024.10.0b8 | Oct. 1, 2024, 8:14 p.m. |
upstream | 2024.10.0b7 | Oct. 1, 2024, 12:54 p.m. |
upstream | 2024.10.0b6 | Sept. 30, 2024, 6:51 p.m. |
upstream | 2024.10.0b5 | Sept. 30, 2024, 12:14 p.m. |
upstream | 2024.10.0b4 | Sept. 28, 2024, 9 a.m. |
upstream | 2024.10.0b3 | Sept. 27, 2024, 5:39 p.m. |
upstream | 2024.10.0b2 | Sept. 27, 2024, 9:53 a.m. |
upstream | 2024.10.0b1 | Sept. 26, 2024, 6:46 p.m. |
upstream | 2024.10.0b0 | Sept. 25, 2024, 6:34 p.m. |
yunohost | 2024.9.3~ynh1 | Sept. 25, 2024, 1:39 a.m. |
upstream | 2024.9.3 | Sept. 24, 2024, 7:01 a.m. |
yunohost | 2024.9.2~ynh1 | Sept. 17, 2024, 1:38 a.m. |
upstream | 2024.9.2 | Sept. 16, 2024, 5:44 p.m. |
yunohost | 2024.9.1~ynh1 | Sept. 16, 2024, 7:49 a.m. |
upstream | 2024.9.1 | Sept. 6, 2024, 5:39 p.m. |
yunohost | 2024.9.0~ynh1 | Sept. 5, 2024, 1:35 a.m. |
upstream | 2024.9.0 | Sept. 4, 2024, 3:41 p.m. |
upstream | 2024.9.0b5 | Sept. 4, 2024, 9:48 a.m. |
upstream | 2024.9.0b4 | Sept. 3, 2024, 7:12 p.m. |
upstream | 2024.9.0b3 | Sept. 2, 2024, 6:06 p.m. |
upstream | 2024.9.0b2 | Aug. 30, 2024, 6:08 p.m. |
upstream | 2024.9.0b1 | Aug. 29, 2024, 3:31 p.m. |
upstream | 2024.9.0b0 | Aug. 28, 2024, 5:02 p.m. |
yunohost | 2024.8.3~ynh1 | Aug. 26, 2024, 1:40 a.m. |
upstream | 2024.8.3 | Aug. 25, 2024, 2:06 p.m. |
yunohost | 2024.8.2~ynh1 | Aug. 17, 2024, 1:39 a.m. |
upstream | 2024.8.2 | Aug. 16, 2024, 4:43 p.m. |
yunohost | 2024.8.1~ynh1 | Aug. 11, 2024, 1:35 a.m. |
upstream | 2024.8.1 | Aug. 10, 2024, 5:32 p.m. |
yunohost | 2024.8.0~ynh1 | Aug. 8, 2024, 1:35 a.m. |
upstream | 2024.8.0 | Aug. 7, 2024, 6:20 p.m. |
upstream | 2024.8.0b9 | Aug. 7, 2024, 4:24 p.m. |
upstream | 2024.8.0b8 | Aug. 7, 2024, 11:15 a.m. |
upstream | 2024.8.0b7 | Aug. 7, 2024, 9:26 a.m. |
upstream | 2024.8.0b6 | Aug. 7, 2024, 8:22 a.m. |
upstream | 2024.8.0b5 | Aug. 6, 2024, 4:08 p.m. |
upstream | 2024.8.0b4 | Aug. 6, 2024, 11:22 a.m. |
upstream | 2024.8.0b3 | Aug. 5, 2024, 7:12 p.m. |
upstream | 2024.8.0b2 | Aug. 5, 2024, 10:22 a.m. |
upstream | 2024.8.0b1 | Aug. 2, 2024, 3:46 p.m. |
upstream | 2024.8.0b0 | July 31, 2024, 8:38 p.m. |
yunohost | 2024.7.4~ynh1 | July 31, 2024, 1:35 a.m. |
upstream | 2024.7.4 | July 30, 2024, 9:12 a.m. |
yunohost | 2024.7.3~ynh1 | July 20, 2024, 1:38 a.m. |
upstream | 2024.7.3 | July 19, 2024, 5:38 p.m. |
yunohost | 2024.7.2~ynh1 | July 11, 2024, 1:35 a.m. |
upstream | 2024.7.2 | July 10, 2024, 11:18 a.m. |
yunohost | 2024.7.1~ynh1 | July 6, 2024, 1:37 a.m. |
upstream | 2024.7.1 | July 5, 2024, 3:25 p.m. |
yunohost | 2024.7.0~ynh1 | July 4, 2024, 1:41 a.m. |
upstream | 2024.7.0 | July 3, 2024, 4:52 p.m. |
upstream | 2024.7.0b11 | July 3, 2024, 3:29 p.m. |
upstream | 2024.7.0b10 | July 3, 2024, 6:59 a.m. |
upstream | 2024.7.0b9 | July 2, 2024, 8:15 p.m. |
upstream | 2024.7.0b8 | July 2, 2024, 7:09 p.m. |
upstream | 2024.7.0b7 | July 1, 2024, 5:44 p.m. |
upstream | 2024.7.0b6 | June 30, 2024, 6:42 p.m. |
upstream | 2024.7.0b5 | June 29, 2024, 3:51 p.m. |
upstream | 2024.7.0b4 | June 28, 2024, 11:38 a.m. |
upstream | 2024.7.0b3 | June 27, 2024, 8:20 p.m. |
upstream | 2024.7.0b2 | June 26, 2024, 9:55 p.m. |
upstream | 2024.7.0b1 | June 26, 2024, 8:51 p.m. |
upstream | 2024.7.0b0 | June 26, 2024, 2:17 p.m. |
yunohost | 2024.6.4~ynh2 | June 24, 2024, 6:47 p.m. |
yunohost | 2024.6.4~ynh1 | June 23, 2024, 6:56 p.m. |
upstream | 2024.6.4 | June 21, 2024, 6:31 p.m. |
yunohost | 2024.6.3~ynh1 | June 16, 2024, 1:38 a.m. |
upstream | 2024.6.3 | June 15, 2024, 7:05 p.m. |
yunohost | 2024.6.2~ynh1 | June 12, 2024, 1:40 a.m. |
upstream | 2024.6.2 | June 11, 2024, 12:41 p.m. |
yunohost | 2024.6.1~ynh1 | June 8, 2024, 1:39 a.m. |
upstream | 2024.6.1 | June 7, 2024, 7:20 p.m. |
yunohost | 2024.6.0~ynh1 | June 6, 2024, 1:43 a.m. |
upstream | 2024.6.0 | June 5, 2024, 6:06 p.m. |
upstream | 2024.6.0b9 | June 5, 2024, 1:51 p.m. |
upstream | 2024.6.0b8 | June 4, 2024, 7:32 p.m. |
upstream | 2024.6.0b7 | June 4, 2024, 10:20 a.m. |
upstream | 2024.6.0b6 | June 3, 2024, 7:27 p.m. |
upstream | 2024.6.0b5 | June 3, 2024, 1:10 a.m. |
upstream | 2024.6.0b4 | May 31, 2024, 7:34 p.m. |
upstream | 2024.6.0b3 | May 31, 2024, 2:20 a.m. |
upstream | 2024.6.0b2 | May 30, 2024, 3:02 p.m. |
upstream | 2024.6.0b1 | May 29, 2024, 11:19 p.m. |
upstream | 2024.6.0b0 | May 29, 2024, 6:17 p.m. |
yunohost | 2024.5.5~ynh1 | May 25, 2024, 1:37 a.m. |
upstream | 2024.5.5 | May 24, 2024, 8:01 p.m. |
yunohost | 2024.5.4~ynh1 | May 18, 2024, 1:37 a.m. |
upstream | 2024.5.4 | May 17, 2024, 1:04 p.m. |
yunohost | 2024.5.3~ynh1 | May 11, 2024, 1:37 a.m. |
upstream | 2024.5.3 | May 10, 2024, 7:08 p.m. |
yunohost | 2024.5.2~ynh1 | May 7, 2024, 1:35 a.m. |
upstream | 2024.5.2 | May 6, 2024, 5:49 p.m. |
yunohost | 2024.5.1~ynh1 | May 4, 2024, 1:36 a.m. |
upstream | 2024.5.1 | May 3, 2024, 3:17 p.m. |
yunohost | 2024.5.0~ynh1 | May 2, 2024, 1:36 a.m. |
upstream | 2024.5.0 | May 1, 2024, 6:47 p.m. |
upstream | 2024.5.0b7 | May 1, 2024, 4:32 p.m. |
upstream | 2024.5.0b6 | May 1, 2024, 2:24 p.m. |
upstream | 2024.5.0b5 | May 1, 2024, 11:41 a.m. |
upstream | 2024.5.0b4 | April 30, 2024, 10:47 a.m. |
upstream | 2024.5.0b3 | April 29, 2024, 5:44 p.m. |
upstream | 2024.5.0b2 | April 29, 2024, 2:09 p.m. |
upstream | 2024.5.0b1 | April 27, 2024, 7:27 a.m. |
upstream | 2024.5.0b0 | April 24, 2024, 7:05 p.m. |
yunohost | 2024.4.4~ynh1 | April 24, 2024, 1:39 a.m. |
upstream | 2024.4.4 | April 23, 2024, 7:50 p.m. |
yunohost | 2024.4.3~ynh1 | April 13, 2024, 1:36 a.m. |
upstream | 2024.4.3 | April 12, 2024, 11:20 a.m. |
yunohost | 2024.4.2~ynh1 | April 9, 2024, 1:36 a.m. |
upstream | 2024.4.2 | April 8, 2024, 12:17 p.m. |
yunohost | 2024.4.1~ynh1 | April 6, 2024, 1:37 a.m. |
upstream | 2024.4.1 | April 5, 2024, 2:18 p.m. |
yunohost | 2024.4.0~ynh1 | April 4, 2024, 1:39 a.m. |
upstream | 2024.4.0 | April 3, 2024, 6:38 p.m. |
upstream | 2024.4.0b9 | April 3, 2024, 3:55 p.m. |
upstream | 2024.4.0b8 | April 3, 2024, 1:35 p.m. |
upstream | 2024.4.0b7 | April 2, 2024, 10:14 p.m. |
upstream | 2024.4.0b6 | April 2, 2024, 3:35 p.m. |
upstream | 2024.4.0b5 | April 2, 2024, 10:28 a.m. |
upstream | 2024.4.0b4 | April 2, 2024, 1:51 a.m. |
yunohost | 2024.3.3~ynh2 | April 1, 2024, 6:15 p.m. |
upstream | 2024.4.0b3 | March 29, 2024, 9:22 p.m. |
upstream | 2024.4.0b2 | March 29, 2024, 6:35 p.m. |
upstream | 2024.4.0b1 | March 28, 2024, 7:43 p.m. |
upstream | 2024.4.0b0 | March 27, 2024, 5:27 p.m. |
yunohost | 2024.3.3~ynh1 | March 23, 2024, 1:40 a.m. |
upstream | 2024.3.3 | March 22, 2024, 5:47 p.m. |
upstream | 2024.3.2 | March 22, 2024, 2:35 a.m. |
yunohost | 2024.3.1~ynh1 | March 15, 2024, 1:37 a.m. |
upstream | 2024.3.1 | March 14, 2024, 3:53 p.m. |
yunohost | 2024.3.0~ynh1 | March 8, 2024, 8:39 p.m. |
yunohost | 2024.2.5~ynh2 | March 8, 2024, 12:25 p.m. |
upstream | 2024.3.0 | March 6, 2024, 5:52 p.m. |
upstream | 2024.3.0b8 | March 6, 2024, 2:03 p.m. |
upstream | 2024.3.0b7 | March 6, 2024, 4:43 a.m. |
upstream | 2024.3.0b6 | March 4, 2024, 6:04 p.m. |
upstream | 2024.3.0b5 | March 3, 2024, 3:09 a.m. |
upstream | 2024.3.0b4 | March 2, 2024, 6:24 p.m. |
upstream | 2024.3.0b3 | March 1, 2024, 3 a.m. |
upstream | 2024.3.0b2 | Feb. 29, 2024, 3:43 p.m. |
yunohost | 2024.2.5~ynh1 | Feb. 29, 2024, 6:07 a.m. |
upstream | 2024.3.0b1 | Feb. 29, 2024, 4:26 a.m. |
upstream | 2024.3.0b0 | Feb. 28, 2024, 7:52 p.m. |
upstream | 2024.2.5 | Feb. 27, 2024, 6:23 p.m. |
upstream | 2024.2.4 | Feb. 26, 2024, 4:17 p.m. |
upstream | 2024.2.3 | Feb. 22, 2024, 3:08 p.m. |
yunohost | 2024.2.2~ynh1 | Feb. 22, 2024, 6:07 a.m. |
upstream | 2024.2.2 | Feb. 16, 2024, 2:47 p.m. |
yunohost | 2024.2.1~ynh1 | Feb. 15, 2024, 6:07 a.m. |
upstream | 2024.2.1 | Feb. 9, 2024, 10:04 a.m. |
yunohost | 2024.2.0~ynh1 | Feb. 8, 2024, 6:08 a.m. |
upstream | 2024.2.0 | Feb. 7, 2024, 5:31 p.m. |
upstream | 2024.2.0b11 | Feb. 7, 2024, 11:44 a.m. |
upstream | 2024.2.0b10 | Feb. 7, 2024, 7:48 a.m. |
upstream | 2024.2.0b9 | Feb. 6, 2024, 9:49 p.m. |
upstream | 2024.2.0b8 | Feb. 5, 2024, 7:27 p.m. |
upstream | 2024.2.0b7 | Feb. 5, 2024, 8:41 a.m. |
upstream | 2024.2.0b6 | Feb. 4, 2024, 10:25 p.m. |
upstream | 2024.2.0b5 | Feb. 4, 2024, 2:59 p.m. |
upstream | 2024.2.0b4 | Feb. 3, 2024, 1:42 p.m. |
upstream | 2024.2.0b3 | Feb. 2, 2024, 4:36 p.m. |
upstream | 2024.2.0b2 | Feb. 1, 2024, 9:29 p.m. |
upstream | 2024.2.0b1 | Feb. 1, 2024, 11:19 a.m. |
yunohost | 2024.1.6~ynh1 | Feb. 1, 2024, 6:07 a.m. |
upstream | 2024.2.0b0 | Jan. 31, 2024, 7:45 p.m. |
upstream | 2024.1.6 | Jan. 30, 2024, 6:38 p.m. |
yunohost | 2024.1.5~ynh1 | Jan. 22, 2024, 6:08 a.m. |
upstream | 2024.1.5 | Jan. 20, 2024, 6:58 p.m. |
upstream | 2024.1.4 | Jan. 19, 2024, 7:21 p.m. |
yunohost | 2024.1.3~ynh1 | Jan. 15, 2024, 6:08 a.m. |
upstream | 2024.1.3 | Jan. 12, 2024, 5:01 p.m. |
yunohost | 2024.1.2~ynh1 | Jan. 8, 2024, 6:08 a.m. |
upstream | 2024.1.2 | Jan. 6, 2024, 12:17 p.m. |
upstream | 2024.1.1 | Jan. 5, 2024, 3:25 p.m. |
upstream | 2024.1.0 | Jan. 3, 2024, 5:15 p.m. |
upstream | 2024.1.0b8 | Jan. 3, 2024, 2:29 p.m. |
upstream | 2024.1.0b7 | Jan. 3, 2024, 10:35 a.m. |
upstream | 2024.1.0b6 | Jan. 3, 2024, 8:56 a.m. |
upstream | 2024.1.0b5 | Jan. 2, 2024, 7:59 p.m. |
upstream | 2024.1.0b4 | Jan. 2, 2024, 11:59 a.m. |
upstream | 2024.1.0b3 | Dec. 31, 2023, 5:57 p.m. |
upstream | 2024.1.0b2 | Dec. 29, 2023, 10:29 a.m. |
upstream | 2024.1.0b1 | Dec. 28, 2023, 8:21 p.m. |
yunohost | 2023.12.4~ynh1 | Dec. 27, 2023, 10:06 p.m. |
upstream | 2024.1.0b0 | Dec. 27, 2023, 8:23 p.m. |
upstream | 2023.12.4 | Dec. 27, 2023, 10:06 a.m. |
yunohost | 2023.12.3~ynh1 | Dec. 23, 2023, 9:17 a.m. |
upstream | 2023.12.3 | Dec. 14, 2023, 8:44 p.m. |
upstream | 2023.12.2 | Dec. 13, 2023, 5:48 p.m. |
upstream | 2023.12.1 | Dec. 8, 2023, 9:13 p.m. |
yunohost | 2023.12.0~ynh1 | Dec. 8, 2023, 6:07 a.m. |
upstream | 2023.12.0 | Dec. 6, 2023, 4:44 p.m. |
upstream | 2023.12.0b5 | Dec. 6, 2023, 7:31 a.m. |
upstream | 2023.12.0b4 | Dec. 5, 2023, 6:09 p.m. |
upstream | 2023.12.0b3 | Dec. 5, 2023, 2:57 p.m. |
upstream | 2023.12.0b2 | Dec. 4, 2023, 2 p.m. |
upstream | 2023.12.0b1 | Nov. 30, 2023, 6:48 p.m. |
upstream | 2023.12.0b0 | Nov. 29, 2023, 7:40 p.m. |
yunohost | 2023.11.3~ynh1 | Nov. 29, 2023, 6:07 a.m. |
upstream | 2023.11.3 | Nov. 22, 2023, 11:51 a.m. |
yunohost | 2023.11.2~ynh1 | Nov. 15, 2023, 6:07 a.m. |
upstream | 2023.11.2 | Nov. 10, 2023, 11:41 a.m. |
yunohost | 2023.11.1~ynh1 | Nov. 8, 2023, 6:07 a.m. |
upstream | 2023.11.1 | Nov. 4, 2023, 1:27 p.m. |
yunohost | 2023.11.0~ynh1 | Nov. 4, 2023, 10:24 a.m. |
upstream | 2023.11.0 | Nov. 1, 2023, 2:59 p.m. |
upstream | 2023.11.0b6 | Nov. 1, 2023, 10:22 a.m. |
upstream | 2023.11.0b5 | Oct. 31, 2023, 6:43 p.m. |
upstream | 2023.11.0b4 | Oct. 31, 2023, 12:30 p.m. |
upstream | 2023.11.0b3 | Oct. 30, 2023, 6:59 p.m. |
upstream | 2023.11.0b2 | Oct. 29, 2023, 3:29 a.m. |
upstream | 2023.11.0b1 | Oct. 27, 2023, 12:02 p.m. |
upstream | 2023.11.0b0 | Oct. 25, 2023, 3:41 p.m. |
yunohost | 2023.10.5~ynh1 | Oct. 23, 2023, 10:12 a.m. |
upstream | 2023.10.5 | Oct. 22, 2023, 12:55 p.m. |
yunohost | 2023.10.4~ynh1 | Oct. 22, 2023, 6:06 a.m. |
upstream | 2023.10.4 | Oct. 21, 2023, 10 a.m. |
yunohost | 2023.10.3~ynh1 | Oct. 15, 2023, 6:06 a.m. |
upstream | 2023.10.3 | Oct. 13, 2023, 11:01 a.m. |
yunohost | 2023.10.2~ynh1 | Oct. 12, 2023, 5:47 p.m. |
upstream | 2023.10.2 | Oct. 12, 2023, 1:26 p.m. |
yunohost | 2023.10.1~ynh2 | Oct. 7, 2023, 8:32 a.m. |
yunohost | 2023.10.1~ynh1 | Oct. 7, 2023, 5:06 a.m. |
upstream | 2023.10.1 | Oct. 6, 2023, 6:36 p.m. |
upstream | 2023.10.0 | Oct. 4, 2023, 2:03 p.m. |
upstream | 2023.10.0b9 | Oct. 4, 2023, 8:24 a.m. |
upstream | 2023.10.0b8 | Oct. 4, 2023, 8:11 a.m. |
upstream | 2023.10.0b7 | Oct. 4, 2023, 2:07 a.m. |
upstream | 2023.10.0b6 | Oct. 2, 2023, 9:03 p.m. |
upstream | 2023.10.0b5 | Oct. 2, 2023, 7:34 p.m. |
upstream | 2023.10.0b4 | Oct. 1, 2023, 4:32 p.m. |
upstream | 2023.10.0b3 | Sept. 30, 2023, 8:54 a.m. |
yunohost | 2023.9.3~ynh1 | Sept. 29, 2023, 6:07 a.m. |
upstream | 2023.10.0b2 | Sept. 28, 2023, 6:05 p.m. |
upstream | 2023.10.0b1 | Sept. 28, 2023, 1 a.m. |
upstream | 2023.10.0b0 | Sept. 27, 2023, 4:14 p.m. |
upstream | 2023.9.3 | Sept. 24, 2023, 4:58 p.m. |
yunohost | 2023.9.2~ynh1 | Sept. 15, 2023, 6:07 a.m. |
upstream | 2023.9.2 | Sept. 12, 2023, 7:41 p.m. |
upstream | 2023.9.1 | Sept. 8, 2023, 8:46 p.m. |
yunohost | 2023.9.0~ynh1 | Sept. 8, 2023, 6:07 a.m. |
upstream | 2023.9.0 | Sept. 6, 2023, 3:16 p.m. |
upstream | 2023.9.0b6 | Sept. 6, 2023, 9 a.m. |
upstream | 2023.9.0b5 | Sept. 5, 2023, 6:25 p.m. |
upstream | 2023.9.0b4 | Sept. 4, 2023, 7:06 p.m. |
upstream | 2023.9.0b3 | Sept. 2, 2023, 7:09 p.m. |
upstream | 2023.9.0b2 | Sept. 1, 2023, 4:01 p.m. |
upstream | 2023.9.0b1 | Aug. 31, 2023, 3:19 p.m. |
upstream | 2023.9.0b0 | Aug. 30, 2023, 4:21 p.m. |
yunohost | 2023.8.4~ynh1 | Aug. 29, 2023, 6:07 a.m. |
upstream | 2023.8.4 | Aug. 24, 2023, 11:47 a.m. |
yunohost | 2023.8.3~ynh1 | Aug. 20, 2023, 3:23 p.m. |
upstream | 2023.8.3 | Aug. 18, 2023, 1:44 p.m. |
upstream | 2023.8.2 | Aug. 11, 2023, 3:59 p.m. |
yunohost | 2023.8.1~ynh1 | Aug. 5, 2023, 6:41 a.m. |
upstream | 2023.8.1 | Aug. 4, 2023, 12:49 p.m. |
upstream | 2023.8.0 | Aug. 2, 2023, 1:01 p.m. |
upstream | 2023.8.0b4 | Aug. 1, 2023, 9:17 p.m. |
upstream | 2023.8.0b3 | Aug. 1, 2023, 9:48 a.m. |
upstream | 2023.8.0b2 | July 30, 2023, 5:18 p.m. |
upstream | 2023.8.0b1 | July 27, 2023, 6:34 p.m. |
upstream | 2023.8.0b0 | July 26, 2023, 2:47 p.m. |
yunohost | 2023.7.3~ynh1 | July 22, 2023, 6:04 a.m. |
upstream | 2023.7.3 | July 21, 2023, 3:53 p.m. |
yunohost | 2023.7.2~ynh1 | July 21, 2023, 8:32 a.m. |
upstream | 2023.7.2 | July 13, 2023, 4:26 p.m. |
yunohost | 2023.7.1~ynh1 | July 8, 2023, 6:07 a.m. |
upstream | 2023.7.1 | July 6, 2023, 6:24 p.m. |
upstream | 2023.7.0 | July 5, 2023, 3:20 p.m. |
upstream | 2023.7.0b6 | July 5, 2023, 7:57 a.m. |
upstream | 2023.7.0b5 | July 3, 2023, 7:23 p.m. |
upstream | 2023.7.0b4 | July 3, 2023, 2:50 a.m. |
upstream | 2023.7.0b3 | June 30, 2023, 7:08 p.m. |
upstream | 2023.7.0b2 | June 30, 2023, 2:21 a.m. |
upstream | 2023.7.0b1 | June 29, 2023, 5:57 p.m. |
yunohost | 2023.6.3~ynh1 | June 29, 2023, 6:08 a.m. |
upstream | 2023.7.0b0 | June 28, 2023, 6:45 p.m. |
upstream | 2023.6.3 | June 23, 2023, 5:08 p.m. |
yunohost | 2023.6.2~ynh2 | June 23, 2023, 2:39 p.m. |
yunohost | 2023.6.2~ynh1 | June 22, 2023, 6:06 a.m. |
upstream | 2023.6.2 | June 15, 2023, 4:19 a.m. |
yunohost | 2023.6.1~ynh1 | June 9, 2023, 9 a.m. |
yunohost | 2023.6.0~ynh1 | June 9, 2023, 8:30 a.m. |
upstream | 2023.6.1 | June 8, 2023, 6:57 p.m. |
upstream | 2023.6.0 | June 7, 2023, 1:39 p.m. |
upstream | 2023.6.0b6 | June 7, 2023, 2 a.m. |
upstream | 2023.6.0b5 | June 5, 2023, 8:13 p.m. |
upstream | 2023.6.0b4 | June 3, 2023, 3:35 a.m. |
upstream | 2023.6.0b3 | June 2, 2023, 12:46 p.m. |
upstream | 2023.6.0b2 | June 1, 2023, 7:07 p.m. |
upstream | 2023.6.0b1 | June 1, 2023, 1:17 a.m. |
upstream | 2023.6.0b0 | May 31, 2023, 3:55 p.m. |
yunohost | 2023.5.4~ynh1 | May 29, 2023, 6:07 a.m. |
upstream | 2023.5.4 | May 23, 2023, 9:51 p.m. |
yunohost | 2023.5.3~ynh1 | May 15, 2023, 6:07 a.m. |
upstream | 2023.5.3 | May 14, 2023, 5 p.m. |
yunohost | 2023.5.2~ynh1 | May 8, 2023, 6:07 a.m. |
upstream | 2023.5.2 | May 5, 2023, 7:23 p.m. |
yunohost | 2023.5.1~ynh1 | May 5, 2023, 5:02 p.m. |
upstream | 2023.5.1 | May 4, 2023, 4:45 p.m. |
upstream | 2023.5.0 | May 3, 2023, 6:46 p.m. |
upstream | 2023.5.0b9 | May 3, 2023, 4:59 p.m. |
upstream | 2023.5.0b8 | May 3, 2023, 2:39 a.m. |
upstream | 2023.5.0b7 | May 2, 2023, 8:44 p.m. |
upstream | 2023.5.0b6 | May 1, 2023, 8:55 p.m. |
upstream | 2023.5.0b5 | April 30, 2023, 6:16 p.m. |
upstream | 2023.5.0b4 | April 30, 2023, 1:23 a.m. |
upstream | 2023.5.0b3 | April 29, 2023, 5:03 p.m. |
upstream | 2023.5.0b2 | April 28, 2023, 7:42 p.m. |
upstream | 2023.5.0b1 | April 27, 2023, 5:59 p.m. |
upstream | 2023.5.0b0 | April 26, 2023, 7:56 p.m. |
yunohost | 2023.4.6~ynh1 | April 22, 2023, 6:05 a.m. |
upstream | 2023.4.6 | April 22, 2023, 12:31 a.m. |
upstream | 2023.4.5 | April 18, 2023, 2:20 a.m. |
yunohost | 2023.4.4~ynh1 | April 15, 2023, 6:04 a.m. |
upstream | 2023.4.4 | April 13, 2023, 1:32 p.m. |
upstream | 2023.4.3 | April 13, 2023, 1:50 a.m. |
upstream | 2023.4.2 | April 9, 2023, 3:41 a.m. |
yunohost | 2023.4.1~ynh1 | April 8, 2023, 6:04 a.m. |
upstream | 2023.4.1 | April 6, 2023, 9:52 p.m. |
upstream | 2023.4.0 | April 5, 2023, 5:57 p.m. |
upstream | 2023.4.0b7 | April 5, 2023, 1:09 a.m. |
upstream | 2023.4.0b6 | April 3, 2023, 8:51 p.m. |
upstream | 2023.4.0b5 | April 3, 2023, 12:57 a.m. |
upstream | 2023.4.0b4 | April 1, 2023, 7:23 p.m. |
upstream | 2023.4.0b3 | March 31, 2023, 7:41 p.m. |
upstream | 2023.4.0b2 | March 31, 2023, 12:55 a.m. |
upstream | 2023.4.0b1 | March 30, 2023, 2:40 p.m. |
upstream | 2023.4.0b0 | March 29, 2023, 8:01 p.m. |
yunohost | 2023.3.6~ynh1 | March 29, 2023, 6:07 a.m. |
upstream | 2023.3.6 | March 23, 2023, 3:58 a.m. |
yunohost | 2023.3.5~ynh1 | March 22, 2023, 6:07 a.m. |
upstream | 2023.3.5 | March 16, 2023, 7:45 p.m. |
yunohost | 2023.3.4~ynh1 | March 15, 2023, 8:42 p.m. |
upstream | 2023.3.4 | March 14, 2023, 4:10 a.m. |
upstream | 2023.3.3 | March 9, 2023, 7:40 p.m. |
upstream | 2023.3.2 | March 8, 2023, 5:35 p.m. |
yunohost | 2023.3.1~ynh1 | March 4, 2023, 4:49 p.m. |
yunohost | 2023.2.5~ynh1 | March 4, 2023, 4:48 p.m. |
upstream | 2023.3.1 | March 2, 2023, 8:53 p.m. |
upstream | 2023.3.0 | March 1, 2023, 6:53 p.m. |
upstream | 2023.3.0b7 | March 1, 2023, 3:18 a.m. |
upstream | 2023.3.0b6 | Feb. 28, 2023, 5:13 p.m. |
upstream | 2023.3.0b5 | Feb. 28, 2023, 1:58 a.m. |
upstream | 2023.3.0b4 | Feb. 27, 2023, 3:37 a.m. |
upstream | 2023.3.0b3 | Feb. 25, 2023, 11:07 a.m. |
upstream | 2023.3.0b2 | Feb. 25, 2023, 2:41 a.m. |
upstream | 2023.3.0b1 | Feb. 23, 2023, 8 p.m. |
upstream | 2023.3.0b0 | Feb. 22, 2023, 7:44 p.m. |
upstream | 2023.2.5 | Feb. 15, 2023, 8:30 p.m. |
