See https://github.com/alexpdp7/selfhostwatch.

Generated on 2024-11-22T19:41:07.484786+00:00

Index

yunohost 2.0.3~ynh3 June 23, 2024, 11:29 a.m.
yunohost 2.0.3~ynh2 Aug. 18, 2023, 1:13 p.m.
yunohost 2.0.3~ynh1 Aug. 6, 2023, 2:29 p.m.
upstream deluge-2.1.2.dev0 July 10, 2022, 1:05 p.m.
upstream deluge-2.1.1 July 10, 2022, 12:20 p.m.
upstream deluge-2.1.1.dev0 June 28, 2022, 9:11 p.m.
upstream deluge-2.1.0 June 28, 2022, 6:52 p.m.
upstream deluge-2.1.0.dev0 Dec. 28, 2021, 7:26 p.m.
upstream deluge-2.0.5 Dec. 15, 2021, 6:48 p.m.
upstream deluge-2.0.4 Dec. 12, 2021, 6:57 p.m.
upstream deluge-2.0.3 June 12, 2019, 5:47 p.m.
upstream deluge-2.0.2 June 8, 2019, 8:34 p.m.
upstream deluge-2.0.1 June 7, 2019, 7:27 p.m.
upstream deluge-2.0.0 June 6, 2019, 4:12 p.m.
upstream archive/1.3-stable Sept. 26, 2018, 1:27 p.m.
upstream deluge-2.0b1 June 25, 2017, 6:22 p.m.
upstream deluge-2.0.0b1 June 25, 2017, 6:22 p.m.
upstream deluge-1.3.15 May 12, 2017, 12:57 p.m.
upstream deluge-1.3.14 March 6, 2017, 9:56 a.m.
upstream deluge-1.3.13 July 20, 2016, 2:23 p.m.
upstream deluge-1.3.12 Sept. 13, 2015, 8:32 p.m.
upstream deluge-1.3.11 Nov. 30, 2014, 9:53 p.m.
upstream deluge-1.3.10 Oct. 15, 2014, 9:10 p.m.
upstream deluge-1.3.9 Oct. 4, 2014, 10:33 p.m.
upstream deluge-1.3.8 Oct. 4, 2014, 10:15 a.m.
upstream deluge-1.3.7 July 9, 2014, 7:08 p.m.
upstream deluge-2.0.0.dev0 May 1, 2013, 4:24 a.m.
upstream deluge-1.3.6 Feb. 25, 2013, 5:01 p.m.
upstream deluge-1.3.5 April 10, 2012, 1:53 a.m.
upstream deluge-1.3.4 March 5, 2012, 12:41 a.m.
upstream deluge-1.3.3 July 22, 2011, 6:28 p.m.
upstream deluge-1.3.2 May 24, 2011, 10:16 p.m.
upstream archive/1.2-stable Feb. 9, 2011, 5:07 p.m.
upstream deluge-1.3.1 Oct. 31, 2010, 5:50 p.m.
upstream deluge-1.3.0 Sept. 18, 2010, 11:03 p.m.
upstream deluge-1.3.0_rc2 Aug. 20, 2010, 9:20 p.m.
upstream deluge-1.3.0_rc1 May 8, 2010, 6:50 p.m.
upstream deluge-1.2.3 March 27, 2010, 8:20 p.m.
upstream deluge-1.2.2 March 19, 2010, 8:56 p.m.
upstream deluge-1.2.1 Feb. 20, 2010, 5:36 p.m.
upstream deluge-1.2.0 Jan. 10, 2010, 11:21 p.m.
upstream deluge-1.2.0_rc5 Dec. 18, 2009, 12:55 a.m.
upstream archive/1.1-stable Nov. 28, 2009, 12:37 p.m.
upstream deluge-1.2.0_rc4 Nov. 25, 2009, 3:16 a.m.
upstream deluge-1.2.0_rc3 Nov. 2, 2009, 1:45 a.m.
upstream deluge-1.2.0_rc2 Oct. 26, 2009, 2:15 a.m.
upstream deluge-1.2.0_rc1 Oct. 8, 2009, 2:59 a.m.
upstream deluge-1.1.9 June 15, 2009, 11:31 p.m.
upstream deluge-1.1.8 May 21, 2009, 8:59 p.m.
upstream deluge-1.1.7 April 26, 2009, 12:01 a.m.
upstream deluge-1.1.6 April 6, 2009, 9:20 p.m.
upstream deluge-1.1.5 March 16, 2009, 5:57 p.m.
upstream deluge-1.1.4 March 8, 2009, 9:10 p.m.
upstream deluge-1.1.3 Feb. 18, 2009, 6:19 a.m.
upstream deluge-1.1.2 Jan. 31, 2009, 10:18 p.m.
upstream deluge-1.1.1 Jan. 25, 2009, 3:34 a.m.
upstream deluge-1.1.0 Jan. 11, 2009, 10:59 p.m.
upstream archive/1.0-stable Dec. 26, 2008, 4:55 a.m.
upstream deluge-1.0.7 Dec. 12, 2008, 4:23 a.m.
upstream deluge-1.0.6 Dec. 1, 2008, 4:28 p.m.
upstream deluge-1.0.4 Oct. 30, 2008, 5:27 p.m.
upstream deluge-1.0.3 Oct. 19, 2008, 12:12 a.m.
upstream deluge-1.0.1 Oct. 10, 2008, 5:15 a.m.
upstream deluge-1.0.0 Sept. 22, 2008, 4:46 a.m.
upstream archive/0.5-stable July 22, 2008, 11:33 p.m.
upstream deluge-0.5.8.7 March 26, 2008, 8:59 a.m.
upstream deluge-0.5.8.5 Feb. 28, 2008, 9:38 p.m.
upstream deluge-0.5.8.4 Feb. 14, 2008, 6:33 a.m.
upstream deluge-0.5.8.1 Jan. 20, 2008, 6:05 a.m.
upstream deluge-0.5.7.1 Dec. 1, 2007, 6:31 p.m.
upstream deluge-0.5.7 Nov. 27, 2007, 9:35 p.m.
upstream deluge-0.5.6.96 Nov. 27, 2007, 8:05 p.m.
upstream deluge-0.5.6.95 Nov. 25, 2007, 1:51 a.m.
upstream deluge-0.5.6.2 Oct. 31, 2007, 11:40 a.m.
upstream deluge-0.5.6.1 Oct. 29, 2007, 3:54 a.m.
upstream deluge-0.5.6 Oct. 25, 2007, 1:07 a.m.
upstream deluge-0.5.5.95 Oct. 24, 2007, 12:30 a.m.
upstream deluge-0.5.5 Sept. 9, 2007, 4:31 p.m.
upstream deluge-0.5.2 Sept. 9, 2007, 12:06 p.m.
upstream deluge-0.5.5_RC1 Sept. 9, 2007, 4:32 a.m.
upstream deluge-0.5.4.1 Aug. 10, 2007, 10:31 p.m.
upstream deluge-0.5.4 Aug. 5, 2007, 4:37 p.m.
upstream deluge-0.5.3 July 25, 2007, 11:33 p.m.
upstream deluge-0.5.1.1 June 12, 2007, 4:28 p.m.
upstream deluge-0.5.1 June 12, 2007, midnight
upstream deluge-0.5.0 March 18, 2007, 4:39 p.m.